Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | HC Energie Karlovy Vary U20 | Czechia U20 | 40 | 2 | 10 | 12 | 20 | |||||||
| 2000-2001 | Shawinigan Cataractes | QMJHL | 69 | 10 | 29 | 39 | 52 | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 2001-2002 | Shawinigan Cataractes | QMJHL | 68 | 16 | 35 | 51 | 54 | Playoffs | 12 | 8 | 9 | 17 | 17 | |
| Czechia U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||||
| 2002-2003 | Houston Aeros | AHL | 62 | 4 | 10 | 14 | 26 | Playoffs | 23 | 1 | 1 | 2 | 6 | |
| 2003-2004 | Minnesota Wild | NHL | 22 | 1 | 1 | 2 | 4 | |||||||
| Houston Aeros | AHL | 55 | 5 | 16 | 21 | 32 | Playoffs | 2 | 1 | 0 | 1 | 0 | ||
| 2004-2005 | Houston Aeros | AHL | 76 | 7 | 17 | 24 | 48 | Playoffs | 5 | 1 | 2 | 3 | 4 | |
| 2005-2006 | Arizona Coyotes | NHL | 82 | 9 | 15 | 24 | 62 | |||||||
| Czechia | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||
| Czechia | WC | 9 | 3 | 0 | 3 | 6 | ||||||||
| Czechia (all) | International | 12 | 3 | 0 | 3 | 6 | ||||||||
| 2006-2007 | Arizona Coyotes | NHL | 82 | 4 | 24 | 28 | 34 | |||||||
| Czechia | WC | 7 | 0 | 1 | 1 | 4 | ||||||||
| Czechia (all) | International | 9 | 0 | 2 | 2 | 4 | ||||||||
| 2007-2008 | Arizona Coyotes | NHL | 75 | 4 | 13 | 17 | 34 | |||||||
| Czechia | WC | 7 | 0 | 0 | 0 | 6 | ||||||||
| Czechia (all) | International | 7 | 0 | 0 | 0 | 6 | ||||||||
| 2008-2009 | Arizona Coyotes | NHL | 82 | 6 | 21 | 27 | 28 | |||||||
| 2009-2010 | Arizona Coyotes | NHL | 72 | 3 | 14 | 17 | 30 | Playoffs | 7 | 0 | 2 | 2 | 2 | |
| Czechia Olympics | OG | 5 | 0 | 0 | 0 | 2 | ||||||||
| Czechia (all) | International | 5 | 0 | 0 | 0 | 2 | ||||||||
| 2010-2011 | Pittsburgh Penguins | NHL | 73 | 5 | 14 | 19 | 30 | Playoffs | 7 | 0 | 1 | 1 | 0 | |
| Czechia | WC | 8 | 0 | 1 | 1 | 0 | ||||||||
| Czechia (all) | International | 8 | 0 | 1 | 1 | 0 | ||||||||
| 2011-2012 | Pittsburgh Penguins | NHL | 62 | 2 | 11 | 13 | 24 | Playoffs | 6 | 0 | 1 | 1 | 0 | |
| 2012-2013 | Arizona Coyotes | NHL | 34 | 0 | 2 | 2 | 14 | |||||||
| Czechia | WC | 8 | 3 | 1 | 4 | 2 | ||||||||
| Czechia (all) | International | 8 | 3 | 1 | 4 | 2 | ||||||||
| 2013-2014 | Arizona Coyotes | NHL | 59 | 2 | 8 | 10 | 24 | |||||||
| Czechia Olympics | OG | 5 | 0 | 1 | 1 | 2 | ||||||||
| Czechia (all) | International | 5 | 0 | 1 | 1 | 2 | ||||||||
| 2014-2015 | Arizona Coyotes | NHL | 53 | 2 | 6 | 8 | 12 | |||||||
| St. Louis Blues | NHL | 15 | 2 | 2 | 4 | 6 | Playoffs | 6 | 0 | 0 | 0 | 4 | ||
| 2015-2016 | Arizona Coyotes | NHL | 70 | 2 | 5 | 7 | 20 | |||||||
| 2016-2017 | Arizona Coyotes | NHL | 3 | 0 | 0 | 0 | 0 | |||||||
| Tucson Roadrunners | AHL | 43 | 6 | 8 | 14 | 32 | ||||||||
| Czechia | WCup | 3 | 1 | 0 | 1 | 2 | ||||||||
| Czechia (all) | International | 6 | 1 | 0 | 1 | 2 | ||||||||
| 2017-2018 | HC Sparta Praha | Czechia | 30 | 5 | 13 | 18 | 16 | Playoffs | 3 | 0 | 0 | 0 | 2 | |
| Czechia | EHT | 2 | 0 | 0 | 0 | 0 | ||||||||
| Czechia (all) | International | 2 | 0 | 0 | 0 | 0 | ||||||||
| 2018-2019 | HC Kometa Brno | Czechia | 13 | 0 | 0 | 0 | 2 | Playoffs | 10 | 0 | 1 | 1 | 0 |
Player statistics © www.eliteprospects.com