Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2004-2005 | HC Kometa Brno U18 | Czechia U18 | 42 | 23 | 13 | 36 | 36 | |||||||
| Czechia U16 (all) | International-Jr | 3 | 1 | 0 | 1 | 0 | ||||||||
| 2005-2006 | HC Kometa Brno U18 | Czechia U18 | 21 | 13 | 14 | 27 | 77 | |||||||
| HC Kometa Brno U20 | Czechia U20 | 28 | 8 | 10 | 18 | 61 | ||||||||
| HC Kometa Brno | Czechia2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Czechia U16 (all) | International-Jr | 15 | 5 | 15 | 20 | 12 | ||||||||
| 2006-2007 | HC Kometa Brno U18 | Czechia U18 | 1 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 2 | 2 | 0 | |
| HC Kometa Brno U20 | Czechia U20 | 41 | 15 | 24 | 39 | 58 | ||||||||
| HC Kometa Brno | Czechia2 | 4 | 0 | 1 | 1 | 0 | ||||||||
| Czechia U17 | WHC-17 | 9 | 1 | 5 | 6 | 12 | ||||||||
| Czechia U17 (all) | International-Jr | 9 | 1 | 5 | 6 | 12 | ||||||||
| Czechia U18 (all) | International-Jr | 6 | 1 | 2 | 3 | 2 | ||||||||
| 2007-2008 | Edmonton Oil Kings | WHL | 65 | 16 | 23 | 39 | 36 | |||||||
| Czechia U18 | WJC-18 D1 | 5 | 2 | 11 | 13 | 2 | ||||||||
| Czechia U18 (all) | International-Jr | 7 | 5 | 12 | 17 | 2 | ||||||||
| 2008-2009 | Edmonton Oil Kings | WHL | 49 | 17 | 19 | 36 | 23 | Playoffs | 1 | 0 | 1 | 1 | 0 | |
| Czechia U20 | WJC-20 | 6 | 0 | 3 | 3 | 2 | ||||||||
| Czechia U20 (all) | International-Jr | 12 | 2 | 5 | 7 | 14 | ||||||||
| 2009-2010 | Edmonton Oil Kings | WHL | 33 | 17 | 9 | 26 | 31 | |||||||
| Vancouver Giants | WHL | 24 | 12 | 10 | 22 | 17 | Playoffs | 15 | 7 | 6 | 13 | 8 | ||
| Czechia U20 | WJC-20 | 5 | 0 | 4 | 4 | 2 | ||||||||
| Czechia U20 (all) | International-Jr | 5 | 0 | 4 | 4 | 2 | ||||||||
| 2010-2011 | Dallas Stars | NHL | 24 | 1 | 1 | 2 | 4 | |||||||
| Texas Stars | AHL | 44 | 5 | 7 | 12 | 10 | Playoffs | 6 | 0 | 1 | 1 | 4 | ||
| 2011-2012 | Dallas Stars | NHL | 47 | 4 | 6 | 10 | 2 | |||||||
| Texas Stars | AHL | 22 | 12 | 4 | 16 | 8 | ||||||||
| Czechia | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||
| Czechia (all) | International | 4 | 0 | 1 | 1 | 0 | ||||||||
| 2012-2013 | Dallas Stars | NHL | 15 | 2 | 1 | 3 | 2 | |||||||
| Texas Stars | AHL | 47 | 13 | 15 | 28 | 20 | ||||||||
| Colorado Avalanche | NHL | 2 | 0 | 1 | 1 | 2 | ||||||||
| Cleveland Monsters | AHL | 6 | 5 | 6 | 11 | 2 | ||||||||
| 2013-2014 | Ak Bars Kazan | KHL | 39 | 6 | 5 | 11 | 12 | Playoffs | 3 | 0 | 2 | 2 | 0 | |
| Czechia | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||
| Czechia (all) | International | 6 | 1 | 0 | 1 | 2 | ||||||||
| 2014-2015 | Colorado Avalanche | NHL | 7 | 0 | 1 | 1 | 2 | |||||||
| Cleveland Monsters | AHL | 38 | 10 | 13 | 23 | 10 | ||||||||
| 2015-2016 | Sibir Novosibirsk | KHL | 45 | 10 | 17 | 27 | 46 | Playoffs | 10 | 1 | 3 | 4 | 6 | |
| Czechia | EHT | 8 | 2 | 0 | 2 | 0 | ||||||||
| Czechia (all) | International | 12 | 4 | 1 | 5 | 2 | ||||||||
| 2016-2017 | HC Kometa Brno | Czechia | 39 | 9 | 13 | 22 | 26 | Playoffs | 7 | 0 | 3 | 3 | 14 | |
| 2017-2018 | HC Kometa Brno | Czechia | 39 | 10 | 10 | 20 | 22 | Playoffs | 12 | 4 | 2 | 6 | 2 | |
| HC Kometa Brno | Champions HL | 7 | 0 | 5 | 5 | 2 | ||||||||
| HPK | Spengler Cup | 2 | 1 | 1 | 2 | 0 | ||||||||
| 2018-2019 | Mountfield HK | Czechia | 44 | 21 | 10 | 31 | 16 | Playoffs | 4 | 1 | 0 | 1 | 4 | |
| Mountfield HK | Champions HL | 4 | 2 | 2 | 4 | 6 | ||||||||
| Czechia | EHT | 1 | 0 | 0 | 0 | 0 | ||||||||
| Czechia (all) | International | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2019-2020 | Mountfield HK | Czechia | 20 | 3 | 2 | 5 | 6 | |||||||
| Mountfield HK | Champions HL | 9 | 4 | 4 | 8 | 6 | ||||||||
| HC Kometa Brno | Czechia | 20 | 6 | 7 | 13 | 6 | ||||||||
| 2020-2021 | HC Kometa Brno | Czechia | 39 | 6 | 6 | 12 | 4 | Playoffs | 8 | 0 | 1 | 1 | 2 | |
| 2021-2022 | HC Kometa Brno | Czechia | 47 | 10 | 10 | 20 | 16 | Playoffs | 5 | 1 | 0 | 1 | 2 | |
| 2022-2023 | HC Kometa Brno | Czechia | 33 | 3 | 7 | 10 | 2 | Playoffs | 7 | 0 | 2 | 2 | 0 | |
| 2023-2024 | HC Kometa Brno | Czechia | 34 | 8 | 5 | 13 | 16 | Playoffs | 6 | 0 | 1 | 1 | 2 |
Player statistics © www.eliteprospects.com