Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2023-2024 | HC Dynamo Pardubice U15 | Czechia U15 | 16 | 0.00 | .895 | Playoffs | 7 | 3.14 | .894 | |
| Pardubicky kraj U15 | VTM U15 | 1 | 1.33 | - | ||||||
| Czech Knights U14 | WSI U14 | 3 | 2.25 | .897 | ||||||
| Pardubicky kraj U15 | MMCR | 1 | 1.33 | .000 | ||||||
| 2024-2025 | HC Dynamo Pardubice U15 | Czechia U15 | 6 | 2.50 | .912 | |||||
| HC Dynamo Pardubice U17 | Czechia U17 | 1 | 0.00 | 1.000 | ||||||
| HC Sparta Praha U17 | Czechia U17 | 19 | 1.49 | .942 | Playoffs | 2 | 4.07 | .852 | ||
| Pardubicky kraj U15 | VTM U15 | 1 | 1.33 | - | ||||||
| Hlavni mesto Praha U15 | ODM | 6 | 2.30 | .921 | ||||||
| Czech Knights U15 | WSI U15 | 3 | 2.71 | .898 | ||||||
| 2025-2026 | HC Sparta Praha U17 | Czechia U17 | 33 | 2.23 | .926 | Playoffs | 12 | 2.08 | .934 | |
| HC Pilsen Wolves U17 | Czechia U17 | 1 | 0.00 | 0 | ||||||
| HC Sparta Praha U20 | Czechia U20 | 1 | 3.00 | .921 | ||||||
| Czechia U16 (all) | International-Jr | 5 | 1.82 | .932 |
Player statistics © www.eliteprospects.com