Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Rytiri Kladno U16 | Czechia U16 | 33 | 5 | 5 | 10 | 6 | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2017-2018 | Rytiri Kladno U16 | Czechia U16 | 38 | 10 | 24 | 34 | 16 | Playoffs | 2 | 0 | 0 | 0 | 2 | |
Stredocesky kraj U15 | ODM | 6 | 0 | 2 | 2 | 1 | ||||||||
2018-2019 | Rytiri Kladno U16 | Czechia U16 | 37 | 20 | 31 | 51 | 46 | Playoffs | 4 | 6 | 1 | 7 | 4 | |
Czechia U16 (all) | International-Jr | 15 | 2 | 2 | 4 | 2 | ||||||||
2019-2020 | Rytiri Kladno U17 | Czechia U17 | 7 | 4 | 12 | 16 | 2 | |||||||
Rytiri Kladno U20 | DHL Cup | 28 | 1 | 13 | 14 | 4 | ||||||||
Rytiri Kladno U20 | DHL SuperCup | 8 | 1 | 2 | 3 | 2 | ||||||||
Czechia U17 | WHC-17 | 6 | 0 | 3 | 3 | 2 | ||||||||
Czechia U17 (all) | International-Jr | 24 | 3 | 7 | 10 | 8 | ||||||||
2020-2021 | Rytiri Kladno U20 | Czechia U20 | 2 | 2 | 2 | 4 | 0 | |||||||
Rytiri Kladno | Czechia2 | 17 | 0 | 2 | 2 | 6 | ||||||||
Czechia U18 | WJC-18 | 5 | 0 | 0 | 0 | 4 | ||||||||
Czechia U18 (all) | International-Jr | 10 | 0 | 6 | 6 | 4 | ||||||||
2021-2022 | Rytiri Kladno U20 | Czechia U20 | 3 | 2 | 7 | 9 | 0 | |||||||
Rytiri Kladno | Czechia | 41 | 2 | 6 | 8 | 14 | ||||||||
Czechia U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 0 | ||||||||
Rytiri Kladno | Czechia Q | - | - | - | - | - | Qualification | 5 | 0 | 2 | 2 | 2 | ||
HC Stadion Litomerice | Czechia2 | 11 | 0 | 2 | 2 | 2 | Playoffs | 4 | 1 | 2 | 3 | 0 | ||
Czechia U20 | WJC-20 | 7 | 0 | 1 | 1 | 0 | ||||||||
Czechia U20 (all) | International-Jr | 18 | 0 | 3 | 3 | 2 | ||||||||
2022-2023 | Rytiri Kladno U20 | Czechia U20 2 | 4 | 1 | 4 | 5 | 2 | |||||||
Rytiri Kladno | Czechia | 39 | 0 | 6 | 6 | 12 | ||||||||
Rytiri Kladno | Czechia Q | - | - | - | - | - | Qualification | 4 | 1 | 2 | 3 | 2 | ||
Czechia U20 | WJC-20 | 7 | 2 | 2 | 4 | 4 | ||||||||
Czechia U20 (all) | International-Jr | 12 | 2 | 2 | 4 | 4 | ||||||||
2023-2024 | Rytiri Kladno | Czechia Q | - | - | - | - | - | Qualification | 4 | 0 | 2 | 2 | 4 | |
Rytiri Kladno | Czechia | 52 | 13 | 30 | 43 | 25 | ||||||||
Czechia (all) | International | 9 | 0 | 2 | 2 | 2 | ||||||||
Czechia | EHT | 7 | 0 | 2 | 2 | 2 | ||||||||
2024-2025 | Rytiri Kladno | Czechia | 8 | 1 | 2 | 3 | 0 |
Player statistics © www.eliteprospects.com