Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2010-2011 | Slovakia Elite Hockey | QC Int PW | 2 | 0 | 0 | 0 | 0 | |||||||
| 2012-2013 | Barani Banska Bystrica U16 | Slovakia U16 | 29 | 25 | 31 | 56 | 16 | |||||||
| 2013-2014 | Barani Banska Bystrica U18 | Slovakia U18 | 1 | 0 | 0 | 0 | 2 | |||||||
| Barani Banska Bystrica U16 | Slovakia U16 | 26 | 26 | 19 | 45 | 8 | ||||||||
| 2014-2015 | Barani Banska Bystrica U18 | Slovakia U18 | 37 | 20 | 16 | 36 | 6 | Playoffs | 4 | 0 | 0 | 0 | 0 | |
| Barani Banska Bystrica U20 | Slovakia U20 | 18 | 4 | 4 | 8 | 2 | Playoffs | 3 | 1 | 0 | 1 | 2 | ||
| 2015-2016 | Barani Banska Bystrica U18 | Slovakia U18 | 9 | 13 | 7 | 20 | 0 | Playoffs | 5 | 1 | 4 | 5 | 0 | |
| Barani Banska Bystrica U20 | Slovakia U20 | 36 | 18 | 14 | 32 | 16 | Playoffs | 13 | 4 | 7 | 11 | 6 | ||
| 2016-2017 | Barani Banska Bystrica U20 | Slovakia U20 | 8 | 7 | 4 | 11 | 0 | Playoffs | 1 | 2 | 0 | 2 | 4 | |
| HC Banska Bystrica | Slovakia | 36 | 5 | 7 | 12 | 8 | ||||||||
| HC Detva | Slovakia2 | 3 | 0 | 1 | 1 | 2 | ||||||||
| 2017-2018 | HC Banska Bystrica | Champions HL | 4 | 0 | 0 | 0 | 0 | |||||||
| Barani Banska Bystrica U20 | Slovakia U20 | 5 | 5 | 2 | 7 | 0 | Playoffs | 2 | 3 | 2 | 5 | 2 | ||
| HC Banska Bystrica | Slovakia | 10 | 2 | 2 | 4 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||
| Team Slovakia U20 | Slovakia | 22 | 4 | 7 | 11 | 0 | ||||||||
| Team Slovakia U20 | Slovakia2 | 5 | 2 | 7 | 9 | 0 | ||||||||
| Slovakia U20 | WJC-20 | 5 | 0 | 2 | 2 | 0 | ||||||||
| Slovakia U20 (all) | International-Jr | 11 | 2 | 4 | 6 | 0 | ||||||||
| 2018-2019 | HC Banska Bystrica | Slovakia | 12 | 3 | 1 | 4 | 0 | |||||||
| HC Banska Bystrica | Champions HL | 5 | 0 | 1 | 1 | 0 | ||||||||
| HK 32 Liptovsky Mikulas | Slovakia | 53 | 6 | 10 | 16 | 10 | ||||||||
| 2019-2020 | HC Banska Bystrica | Slovakia | 22 | 0 | 4 | 4 | 2 | |||||||
| HC Banska Bystrica | Champions HL | 6 | 0 | 0 | 0 | 0 | ||||||||
| Bratislava Capitals | Slovakia2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| HK 32 Liptovsky Mikulas | Slovakia | 14 | 4 | 2 | 6 | 4 | ||||||||
| 2020-2021 | HC Banska Bystrica | Slovakia | 49 | 7 | 9 | 16 | 18 | Playoffs | 4 | 0 | 0 | 0 | 0 | |
| 2021-2022 | HC Banska Bystrica | Slovakia | 44 | 7 | 14 | 21 | 6 | Playoffs | 9 | 2 | 1 | 3 | 0 | |
| Slovakia | WC | 8 | 1 | 1 | 2 | 0 | ||||||||
| Slovakia (all) | International | 14 | 2 | 1 | 3 | 2 | ||||||||
| 2022-2023 | HC Banska Bystrica | Slovakia | 45 | 13 | 15 | 28 | 6 | Playoffs | 7 | 1 | 1 | 2 | 6 | |
| Slovakia | Deutschland Cup | 3 | 0 | 0 | 0 | 0 | ||||||||
| Slovakia | WC | 6 | 0 | 0 | 0 | 2 | ||||||||
| Slovakia (all) | International | 19 | 2 | 3 | 5 | 4 | ||||||||
| 2023-2024 | Mountfield HK | Czechia | 51 | 7 | 10 | 17 | 8 | Playoffs | 8 | 1 | 1 | 2 | 0 | |
| Slovakia (all) | International | 11 | 3 | 0 | 3 | 2 | ||||||||
| 2024-2025 | Mountfield HK | Czechia | 50 | 19 | 15 | 34 | 23 | Playoffs | 12 | 1 | 3 | 4 | 2 | |
| Slovakia | Deutschland Cup | 3 | 0 | 0 | 0 | 0 | ||||||||
| Slovakia (all) | International | 5 | 1 | 0 | 1 | 0 | ||||||||
| 2025-2026 | Mountfield HK | Czechia | 21 | 6 | 11 | 17 | 10 | |||||||
| Mountfield HK | Champions HL | 5 | 2 | 1 | 3 | 0 |
Player statistics © www.eliteprospects.com