Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2009-2010 | Slovakia Elite Hockey | QC Int PW | - | - | - | |||||
| 2012-2013 | HK Brezno U18 | Slovakia U18 2 | 5 | 2.63 | .896 | |||||
| HK 95 Povazska Bystrica U18 | Slovakia U18 | 24 | 5.87 | .873 | Relegation | 7 | 4.88 | .882 | ||
| 2013-2014 | Barani Banska Bystrica U18 | Slovakia U18 | 30 | 2.87 | .905 | Playoffs | 1 | 4.02 | .867 | |
| Barani Banska Bystrica U20 | Slovakia U20 | 1 | 8.13 | .500 | ||||||
| Slovakia U17 (all) | International-Jr | 2 | 1.51 | - | ||||||
| 2014-2015 | Barani Banska Bystrica U18 | Slovakia U18 | 32 | 2.96 | .905 | |||||
| Barani Banska Bystrica U20 | Slovakia U20 | 8 | 3.08 | .899 | ||||||
| 2015-2016 | Anaheim Avalanche | WSHL | 21 | 3.18 | .913 | Playoffs | 3 | 2.00 | .951 | |
| 2016-2017 | Anaheim Avalanche | WSHL | 31 | 3.00 | .910 | Playoffs | 2 | - | - | |
| 2017-2018 | Anaheim Avalanche | WSHL | 23 | 2.81 | .916 | Playoffs | 2 | - | - | |
| 2018-2019 | Lindenwood Univ. - Belleville | NAIA | 8 | 4.00 | .890 | |||||
| 2019-2020 | Rochester Christian Univ. | ACHA | 20 | 5.74 | .878 | |||||
| 2021-2022 | Rochester Christian Univ. | ACHA | 9 | 7.94 | .844 | |||||
| 2022-2023 | HC Risuty | Czechia3 | 19 | 5.13 | - |
Player statistics © www.eliteprospects.com