Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2013-2014 | HK Skalica U18 | Slovakia U18 | 14 | 4 | 7 | 11 | 6 | |||||||
| 2014-2015 | HK Skalica U18 | Slovakia U18 | 30 | 39 | 25 | 64 | 16 | Playoffs | 4 | 1 | 3 | 4 | 6 | |
| HK Skalica U20 | Slovakia U20 | 14 | 6 | 6 | 12 | 2 | ||||||||
| HK Skalica | Slovakia | 1 | 0 | 0 | 0 | 0 | ||||||||
| Slovakia U17 | WHC-17 | 5 | 0 | 1 | 1 | 2 | ||||||||
| Slovakia U17 | EYOF | 3 | 1 | 1 | 2 | 2 | ||||||||
| 2015-2016 | HK Skalica U20 | Slovakia U20 | 3 | 0 | 2 | 2 | 2 | |||||||
| HK Skalica | Slovakia | 35 | 8 | 8 | 16 | 20 | ||||||||
| HK Dukla Trencin U20 | Slovakia U20 | 0 | 0 | 0 | 0 | 0 | Playoffs | 8 | 2 | 5 | 7 | 6 | ||
| HK Dukla Trencin | Slovakia | 2 | 0 | 0 | 0 | 0 | ||||||||
| Team Slovakia U18 | Slovakia U20 | 3 | 1 | 4 | 5 | 2 | ||||||||
| Team Slovakia U20 | Slovakia | 2 | 0 | 1 | 1 | 0 | ||||||||
| Slovakia U18 | Hlinka Gretzky Cup | 4 | 1 | 1 | 2 | 4 | ||||||||
| Slovakia U18 | WJC-18 | 5 | 0 | 2 | 2 | 2 | ||||||||
| 2016-2017 | Brantford Bulldogs | OHL | 58 | 18 | 12 | 30 | 23 | Playoffs | 7 | 2 | 2 | 4 | 4 | |
| Slovakia U20 | WJC-20 | 5 | 0 | 0 | 0 | 4 | ||||||||
| 2017-2018 | Brantford Bulldogs | OHL | 62 | 20 | 28 | 48 | 14 | Playoffs | 21 | 3 | 12 | 15 | 12 | |
| Brantford Bulldogs | Memorial Cup | 4 | 2 | 0 | 2 | 2 | ||||||||
| Slovakia U20 | WJC-20 | 5 | 0 | 0 | 0 | 4 | ||||||||
| Slovakia U20 (all) | International-Jr | 8 | 3 | 2 | 5 | 2 | ||||||||
| 2018-2019 | Binghamton Devils | AHL | 64 | 13 | 15 | 28 | 18 | |||||||
| Slovakia | WC | 7 | 1 | 4 | 5 | 2 | ||||||||
| Slovakia (all) | International | 13 | 2 | 5 | 7 | 6 | ||||||||
| 2019-2020 | Binghamton Devils | AHL | 37 | 9 | 8 | 17 | 20 | |||||||
| 2020-2021 | HC Slovan Bratislava | Slovakia | 25 | 6 | 9 | 15 | 50 | |||||||
| New Jersey Devils | NHL | 8 | 1 | 1 | 2 | 4 | ||||||||
| Binghamton Devils | AHL | 22 | 3 | 4 | 7 | 14 | ||||||||
| Slovakia | WC | 8 | 0 | 1 | 1 | 0 | ||||||||
| Slovakia (all) | International | 8 | 0 | 1 | 1 | 0 | ||||||||
| 2021-2022 | New Jersey Devils | NHL | 17 | 1 | 0 | 1 | 0 | |||||||
| Utica Comets | AHL | 13 | 5 | 5 | 10 | 6 | ||||||||
| Dallas Stars | NHL | 16 | 1 | 2 | 3 | 6 | Playoffs | 4 | 0 | 0 | 0 | 2 | ||
| Texas Stars | AHL | 4 | 2 | 4 | 6 | 6 | ||||||||
| Slovakia | OGQ | 3 | 0 | 1 | 1 | 2 | ||||||||
| Slovakia (all) | International | 3 | 0 | 1 | 1 | 2 | ||||||||
| 2022-2023 | Dallas Stars | NHL | 3 | 0 | 0 | 0 | 0 | |||||||
| Texas Stars | AHL | 67 | 21 | 27 | 48 | 35 | Playoffs | 8 | 2 | 4 | 6 | 2 | ||
| 2023-2024 | Seattle Kraken | NHL | 2 | 0 | 0 | 0 | 2 | |||||||
| Coachella Valley Firebirds | AHL | 64 | 15 | 29 | 44 | 14 | Playoffs | 18 | 4 | 7 | 11 | 8 | ||
| 2024-2025 | Färjestad BK | SHL | 50 | 14 | 30 | 44 | 43 | Playoffs | 6 | 4 | 1 | 5 | 2 | |
| Slovakia | OGQ | 0 | 0 | 0 | 0 | 0 | ||||||||
| Slovakia (all) | International | 0 | 0 | 0 | 0 | 0 | ||||||||
| Färjestad BK | Champions HL | 11 | 3 | 6 | 9 | 6 | ||||||||
| 2025-2026 | Färjestad BK | SHL | 25 | 2 | 10 | 12 | 37 |
Player statistics © www.eliteprospects.com