Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Rytiri Kladno U16 | Czechia U16 | 35 | 0 | 7 | 7 | 10 | |||||||
2011-2012 | Rytiri Kladno U16 | Czechia U16 | 29 | 4 | 6 | 10 | 44 | |||||||
2012-2013 | Rytiri Kladno U18 | Czechia U18 | 43 | 2 | 8 | 10 | 40 | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2013-2014 | HC Berounsti Medvedi | Czechia2 | 42 | 0 | 1 | 1 | 16 | Relegation | 10 | 0 | 1 | 1 | 4 | |
HC Berounsti Medvedi | Czechia2 Q | - | - | - | - | - | Qualification | 8 | 0 | 0 | 0 | 4 | ||
2014-2015 | HC Plzen U20 | Czechia U20 | 20 | 1 | 6 | 7 | 38 | Playoffs | 4 | 0 | 1 | 1 | 16 | |
HC Plzen | Czechia | 6 | 0 | 0 | 0 | 8 | Playoffs | 2 | 0 | 0 | 0 | 2 | ||
BK Havlickuv Brod | Czechia2 | 31 | 1 | 1 | 2 | 18 | Relegation | 1 | 0 | 0 | 0 | 0 | ||
Czechia U19 (all) | International-Jr | 13 | 0 | 2 | 2 | 6 | ||||||||
2015-2016 | HC Plzen U20 | Czechia U20 | 2 | 1 | 0 | 1 | 2 | |||||||
HC Plzen | Czechia | 46 | 3 | 5 | 8 | 32 | Playoffs | 10 | 0 | 2 | 2 | 6 | ||
HC Klatovy | Czechia3 | 1 | 0 | 2 | 2 | 4 | ||||||||
Czechia U20 | WJC-20 | 5 | 1 | 0 | 1 | 2 | ||||||||
Czechia U20 (all) | International-Jr | 17 | 1 | 1 | 2 | 20 | ||||||||
2016-2017 | HC Plzen | Czechia | 47 | 4 | 5 | 9 | 24 | Playoffs | 11 | 0 | 1 | 1 | 4 | |
HC Plzen | Champions HL | 3 | 0 | 0 | 0 | 2 | ||||||||
Czechia | EHT | 2 | 0 | 0 | 0 | 2 | ||||||||
Czechia (all) | International | 5 | 0 | 0 | 0 | 2 | ||||||||
2017-2018 | HC Plzen | Czechia | 49 | 3 | 11 | 14 | 22 | Playoffs | 10 | 1 | 1 | 2 | 6 | |
Czechia | EHT | 5 | 1 | 2 | 3 | 14 | ||||||||
Czechia | WC | 8 | 0 | 2 | 2 | 2 | ||||||||
Czechia (all) | International | 17 | 1 | 5 | 6 | 16 | ||||||||
2018-2019 | Laval Rocket | AHL | 68 | 3 | 6 | 9 | 50 | |||||||
Czechia | WC | 9 | 0 | 1 | 1 | 2 | ||||||||
Czechia | EHT | 2 | 0 | 1 | 1 | 0 | ||||||||
Czechia (all) | International | 13 | 0 | 2 | 2 | 2 | ||||||||
2019-2020 | Laval Rocket | AHL | 7 | 1 | 2 | 3 | 2 | |||||||
Jokerit | KHL | 25 | 2 | 3 | 5 | 12 | Playoffs | 6 | 1 | 1 | 2 | 2 | ||
Czechia | EHT | 2 | 0 | 0 | 0 | 2 | ||||||||
Czechia (all) | International | 2 | 0 | 0 | 0 | 2 | ||||||||
2020-2021 | Jokerit | KHL | 51 | 7 | 10 | 17 | 26 | Playoffs | 4 | 0 | 0 | 0 | 2 | |
Czechia | WC | 8 | 0 | 1 | 1 | 4 | ||||||||
Czechia (all) | International | 17 | 0 | 3 | 3 | 8 | ||||||||
Czechia | EHT | 3 | 0 | 1 | 1 | 0 | ||||||||
2021-2022 | Jokerit | KHL | 45 | 5 | 9 | 14 | 34 | |||||||
Czechia | EHT | 7 | 4 | 3 | 7 | 4 | ||||||||
Kärpät | Liiga | 9 | 0 | 3 | 3 | 16 | Playoffs | 7 | 0 | 2 | 2 | 0 | ||
Czechia | OG | 4 | 0 | 0 | 0 | 0 | ||||||||
Czechia | WC | 10 | 0 | 1 | 1 | 2 | ||||||||
Czechia (all) | International | 24 | 4 | 5 | 9 | 10 | ||||||||
2022-2023 | Brynäs IF | SHL | 50 | 7 | 24 | 31 | 22 | Relegation | 5 | 0 | 2 | 2 | 0 | |
Czechia | EHT | 4 | 0 | 0 | 0 | 2 | ||||||||
Czechia (all) | International | 4 | 0 | 0 | 0 | 2 | ||||||||
2023-2024 | Barys Astana | KHL | 62 | 8 | 25 | 33 | 40 | |||||||
2024-2025 | Lausanne HC | NL | 9 | 0 | 4 | 4 | 6 | |||||||
Lausanne HC | Champions HL | 4 | 0 | 1 | 1 | 0 |
Player statistics © www.eliteprospects.com