Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1999-2000 | BK Mlada Boleslav U18 | Czechia U18 2 | 25 | 2.43 | - | Playoffs QC | 14 | 2.13 | - | |
Pirati Chomutov | QC Int PW | - | - | - | ||||||
2000-2001 | BK Mlada Boleslav U18 | Czechia U18 | 45 | 4.69 | .887 | Relegation | 11 | 3.95 | .901 | |
BK Mlada Boleslav U20 | Czechia U20 2 | 0 | - | - | Playoffs QC | 5 | 3.21 | - | ||
Czechia U16 (all) | International-Jr | 2 | 5.50 | .830 | ||||||
2001-2002 | HC Sparta Praha U18 | Czechia U18 | 45 | 1.86 | .929 | Playoffs | 6 | 2.61 | .899 | |
HC Sparta Praha U20 | Czechia U20 | 1 | 12.86 | .824 | ||||||
Czechia U16 (all) | International-Jr | 6 | 1.50 | .952 | ||||||
Czechia U17 (all) | International-Jr | 2 | 3.43 | .885 | ||||||
2002-2003 | HC Sparta Praha U18 | Czechia U18 | 17 | 1.44 | .935 | Playoffs | 1 | 1.00 | .967 | |
HC Sparta Praha U20 | Czechia U20 | 16 | 2.43 | .924 | Playoffs | 1 | 4.00 | .882 | ||
HC Sparta Praha | Czechia | 1 | 0.00 | .000 | ||||||
Czechia U18 | WJC-18 | 5 | 2.14 | .940 | ||||||
Czechia U18 (all) | International-Jr | 10 | 2.38 | .936 | ||||||
2003-2004 | HC Sparta Praha U20 | Czechia U20 | 7 | 2.39 | .930 | |||||
HC Sparta Praha | Czechia | 8 | 3.58 | .896 | ||||||
HC Plzen | Czechia | 10 | 3.28 | .922 | ||||||
HC Ocelari Trinec | Czechia | 5 | 2.57 | .931 | ||||||
BK Mlada Boleslav | Czechia2 | 1 | 5.71 | .867 | ||||||
Czechia U18 | WJC-18 | 7 | 1.29 | .939 | ||||||
Czechia U18 (all) | International-Jr | 13 | 1.49 | .905 | ||||||
Czechia U20 | WJC-20 | 7 | 2.78 | .904 | ||||||
Czechia U20 (all) | International-Jr | 21 | 5.65 | .805 | ||||||
Czechia U18 | Hlinka Gretzky Cup | - | - | - | ||||||
2004-2005 | Vancouver Giants | WHL | 56 | 2.67 | .900 | Playoffs | 6 | 2.86 | .903 | |
Czechia U20 | WJC-20 | 6 | 2.15 | .925 | ||||||
2005-2006 | HC Sparta Praha U20 | Czechia U20 | 3 | 1.69 | .946 | |||||
HC Sparta Praha | Czechia | 15 | 2.57 | .920 | Playoffs | 1 | 0.00 | .000 | ||
HC Berounsti Medvedi | Czechia2 | 4 | 4.45 | .878 | ||||||
Czechia U20 | WJC-20 | 3 | 2.56 | .909 | ||||||
Czechia U20 (all) | International-Jr | 9 | 2.47 | .902 | ||||||
2006-2007 | St. Louis Blues | NHL | 2 | 3.00 | .880 | |||||
Peoria Rivermen | AHL | 34 | 2.76 | .899 | ||||||
2007-2008 | St. Louis Blues | NHL | 2 | 7.25 | .647 | |||||
Peoria Rivermen | AHL | 33 | 2.79 | .891 | ||||||
Alaska Aces | ECHL | 6 | 2.08 | .924 | Playoffs | 8 | 3.21 | .911 | ||
2008-2009 | St. Louis Blues | NHL | 2 | 0.00 | 1.000 | |||||
Peoria Rivermen | AHL | 10 | 3.56 | .868 | ||||||
Alaska Aces | ECHL | 5 | 3.15 | .904 | ||||||
BK Mlada Boleslav | Czechia | 8 | 3.67 | .907 | Relegation | 11 | 1.78 | .949 | ||
BK Mlada Boleslav | Czechia Q | - | - | - | Qualification | 4 | 0.48 | .983 | ||
2009-2010 | BK Mlada Boleslav | Czechia | 43 | 2.84 | .917 | Relegation | 11 | 2.51 | .913 | |
BK Mlada Boleslav | Czechia Q | - | - | - | Qualification | 5 | 2.21 | .910 | ||
Czechia | EHT | 4 | 2.66 | .890 | ||||||
Czechia (all) | International | 5 | 2.65 | .905 | ||||||
2010-2011 | BK Mlada Boleslav | Czechia | 44 | 2.84 | .914 | Relegation | 10 | 2.91 | .900 | |
BK Mlada Boleslav | Czechia Q | - | - | - | Qualification | 7 | 2.80 | .901 | ||
Czechia | EHT | 1 | 7.74 | .667 | ||||||
Czechia (all) | International | 1 | 7.74 | .667 | ||||||
2011-2012 | TPS | Liiga | 35 | 2.91 | .894 | Playoffs | 1 | 4.08 | .857 | |
TPS | ET | 4 | 1.48 | .939 | ||||||
2012-2013 | HC Sparta Praha | Czechia | 16 | 3.95 | .887 | |||||
HC Sparta Praha | ET | 5 | 4.82 | .868 | ||||||
Bili Tygri Liberec | Czechia | 15 | 3.31 | .898 | Relegation | 5 | 2.16 | .917 | ||
Bili Tygri Liberec | Czechia Q | - | - | - | Qualification | 9 | 2.09 | .934 | ||
2013-2014 | Bili Tygri Liberec | Czechia | 19 | 3.70 | .899 | |||||
Bili Tygri Liberec | ET | 7 | 3.39 | .892 | ||||||
HC Benatky nad Jizerou | Czechia2 | 14 | 1.68 | .949 | Playoffs | 5 | 3.37 | .912 | ||
2014-2015 | Bili Tygri Liberec | Czechia | 6 | 3.27 | .873 | |||||
Bili Tygri Liberec | Champions HL | 4 | 1.42 | .956 | ||||||
HC Benatky nad Jizerou | Czechia2 | 14 | 2.52 | .920 | ||||||
2015-2016 | Bili Tygri Liberec | Czechia | 18 | 1.97 | .919 | Playoffs | 3 | 1.80 | .925 | |
HC Benatky nad Jizerou | Czechia2 | 13 | 2.75 | .918 | ||||||
Bili Tygri Liberec | Champions HL | 4 | 2.99 | .905 | ||||||
2016-2017 | HC Orli Znojmo | ICEHL | 31 | 2.87 | .907 | Playoffs | 4 | 2.79 | .910 | |
HC Orli Znojmo | Champions HL | 3 | 4.42 | .884 | ||||||
2017-2018 | HC Orli Znojmo | ICEHL | 47 | 3.00 | .894 | |||||
2018-2019 | Bili Tygri Liberec | Czechia | 6 | 2.74 | .904 | Playoffs | 0 | - | - | |
HC Benatky nad Jizerou | Czechia2 | 23 | 2.85 | .911 | ||||||
2019-2020 | Bili Tygri Liberec | Czechia | 6 | 2.68 | .897 | |||||
HC Benatky nad Jizerou | Czechia2 | 14 | 2.55 | .918 | ||||||
Bili Tygri Liberec | Champions HL | 2 | 1.93 | .932 | ||||||
2020-2021 | BK Mlada Boleslav | Czechia | 1 | 2.00 | .931 | |||||
HC Slovan Ustecti Lvi | Czechia2 | 8 | 3.18 | .876 | ||||||
2021-2022 | BK Mlada Boleslav | Czechia | 2 | 2.90 | .857 | Playoffs | 0 | - | - | |
BK Mlada Boleslav | Champions HL | 1 | 7.00 | .829 | ||||||
2022-2023 | BK Mlada Boleslav B | Czechia4 | 9 | 3.56 | - | Playoffs | 1 | 3.12 | ||
2023-2024 | BK Mlada Boleslav B | Czechia4 | 1 | 3.00 | - | Relegation | 1 | 2.00 | ||
2024-2025 | BK Mlada Boleslav B | Czechia4 | - | - | - |
Player statistics © www.eliteprospects.com