Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | HC Plzen U18 | Czechia U18 | 45 | 2 | 5 | 7 | 18 | Playoffs | 5 | 0 | 0 | 0 | 4 | |
| 2006-2007 | HC Plzen U18 | Czechia U18 | 40 | 6 | 21 | 27 | 32 | Playoffs | 8 | 1 | 4 | 5 | 6 | |
| HC Plzen U20 | Czechia U20 | 1 | 1 | 1 | 2 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||
| Czechia U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||||
| 2007-2008 | HC Plzen U20 | Czechia U20 | 43 | 3 | 15 | 18 | 16 | Playoffs | 5 | 0 | 2 | 2 | 4 | |
| Czechia U18 | WJC-18 D1 | 5 | 0 | 0 | 0 | 0 | ||||||||
| Czechia U18 (all) | International-Jr | 23 | 0 | 1 | 1 | 20 | ||||||||
| Czechia U18 | Hlinka Gretzky Cup | - | 0 | - | - | - | ||||||||
| 2008-2009 | Pirati Chomutov U20 | Czechia U20 | 38 | 4 | 19 | 23 | 26 | Playoffs | 3 | 1 | 2 | 3 | 2 | |
| Pirati Chomutov | Czechia2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| SK Trhaci Kadan | Czechia2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| IHC Kralove Pisek | Czechia3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Czechia U20 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | ||||||||
| 2009-2010 | Pirati Chomutov U20 | Czechia U20 | 21 | 5 | 6 | 11 | 14 | |||||||
| SK Trhaci Kadan | Czechia2 | 18 | 1 | 4 | 5 | 0 | Playoffs | 9 | 0 | 3 | 3 | 0 | ||
| HC Tygri Klasterec nad Ohri | Czechia3 | 3 | 0 | 1 | 1 | 0 | Playoffs | 5 | 0 | 0 | 0 | 4 | ||
| Czechia U20 (all) | International-Jr | 10 | 1 | 0 | 1 | 12 | ||||||||
| 2010-2011 | Pirati Chomutov U20 | Czechia U20 | 44 | 14 | 21 | 35 | 40 | |||||||
| Pirati Chomutov | Czechia2 | 24 | 0 | 0 | 0 | 10 | ||||||||
| 2011-2012 | Pirati Chomutov U20 | Czechia U20 | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 1 | 1 | 4 | |
| Pirati Chomutov | Czechia2 | 48 | 2 | 6 | 8 | 16 | Playoffs | 9 | 1 | 2 | 3 | 6 | ||
| Pirati Chomutov | Czechia Q | - | - | - | - | - | Qualification | 3 | 0 | 2 | 2 | 0 | ||
| 2012-2013 | Pirati Chomutov | Czechia | 37 | 1 | 3 | 4 | 18 | Relegation | 6 | 1 | 5 | 6 | 2 | |
| Pirati Chomutov | ET | 8 | 1 | 1 | 2 | 2 | ||||||||
| Pirati Chomutov | Czechia Q | - | - | - | - | - | Qualification | 7 | 0 | 0 | 0 | 6 | ||
| SK Trhaci Kadan | Czechia2 | 7 | 0 | 3 | 3 | 0 | ||||||||
| 2013-2014 | Pirati Chomutov | Czechia | 17 | 1 | 2 | 3 | 4 | Relegation | 2 | 0 | 0 | 0 | 2 | |
| Pirati Chomutov | ET | 3 | 0 | 0 | 0 | 6 | ||||||||
| Pirati Chomutov | Czechia Q | - | - | - | - | - | Qualification | 9 | 1 | 1 | 2 | 0 | ||
| SK Trhaci Kadan | Czechia2 | 18 | 1 | 3 | 4 | 8 | ||||||||
| 2014-2015 | Pirati Chomutov | Czechia2 | 50 | 11 | 16 | 27 | 28 | Playoffs | 11 | 4 | 3 | 7 | 24 | |
| Pirati Chomutov | Czechia Q | - | - | - | - | - | Qualification | 11 | 1 | 4 | 5 | 22 | ||
| 2015-2016 | Pirati Chomutov | Czechia | 44 | 10 | 11 | 21 | 22 | Playoffs | 7 | 1 | 2 | 3 | 8 | |
| Czechia | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||
| Czechia (all) | International | 7 | 1 | 0 | 1 | 2 | ||||||||
| 2016-2017 | Pirati Chomutov | Czechia | 46 | 8 | 24 | 32 | 30 | Playoffs | 17 | 2 | 11 | 13 | 8 | |
| Czechia | EHT | 11 | 2 | 2 | 4 | 0 | ||||||||
| Czechia | WC | 8 | 1 | 0 | 1 | 0 | ||||||||
| Czechia (all) | International | 21 | 3 | 4 | 7 | 0 | ||||||||
| 2017-2018 | Chicago Blackhawks | NHL | 57 | 6 | 14 | 20 | 24 | |||||||
| 2018-2019 | Chicago Blackhawks | NHL | 23 | 2 | 4 | 6 | 12 | |||||||
| Rockford IceHogs | AHL | 8 | 1 | 3 | 4 | 2 | ||||||||
| Tampa Bay Lightning | NHL | 14 | 0 | 2 | 2 | 4 | Playoffs | 4 | 0 | 2 | 2 | 0 | ||
| Syracuse Crunch | AHL | 18 | 3 | 5 | 8 | 10 | ||||||||
| Czechia | WC | 10 | 1 | 2 | 3 | 4 | ||||||||
| Czechia | EHT | 3 | 0 | 1 | 1 | 0 | ||||||||
| Czechia (all) | International | 13 | 1 | 3 | 4 | 4 | ||||||||
| 2019-2020 | Tampa Bay Lightning | NHL | 33 | 1 | 6 | 7 | 14 | Playoffs | 5 | 0 | 1 | 1 | 12 | |
| 2020-2021 | Tampa Bay Lightning | NHL | 35 | 0 | 8 | 8 | 22 | Playoffs | 23 | 2 | 1 | 3 | 8 | |
| 2021-2022 | Tampa Bay Lightning | NHL | 76 | 3 | 15 | 18 | 47 | Playoffs | 17 | 1 | 4 | 5 | 17 | |
| 2022-2023 | Pittsburgh Penguins | NHL | 56 | 3 | 6 | 9 | 30 | |||||||
| 2023-2024 | San Jose Sharks | NHL | 69 | 5 | 14 | 19 | 38 | |||||||
| Czechia | EHT | 2 | 0 | 0 | 0 | 2 | ||||||||
| Czechia | WC | 9 | 1 | 0 | 1 | 8 | ||||||||
| Czechia (all) | International | 11 | 1 | 0 | 1 | 10 | ||||||||
| 2024-2025 | San Jose Sharks | NHL | 54 | 3 | 6 | 9 | 28 | |||||||
| 2025-2026 | Genève-Servette HC | NL | 10 | 3 | 3 | 6 | 0 |
Player statistics © www.eliteprospects.com