Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2019-2020 | MHA Martin U16 | Slovakia U16 | 17 | 12 | 8 | 20 | 14 | |||||||
| 2020-2021 | HK Orava U16 | Slovakia U16 | 3 | 9 | 1 | 10 | 0 | |||||||
| 2021-2022 | HK Nitra U18 | Slovakia U18 | 3 | 1 | 6 | 7 | 4 | Playoffs | 3 | 1 | 1 | 2 | 0 | |
| HK Nitra U20 | Slovakia U20 | 26 | 8 | 20 | 28 | 6 | Playoffs | 5 | 3 | 2 | 5 | 0 | ||
| HK Nitra | Slovakia | 5 | 0 | 0 | 0 | 0 | ||||||||
| Team Slovakia U18 | Slovakia2 | 8 | 0 | 1 | 1 | 2 | ||||||||
| Slovakia U17 (all) | International-Jr | 3 | 2 | 0 | 2 | 0 | ||||||||
| Slovakia U18 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2022-2023 | HK Nitra U20 | Slovakia U20 | 16 | 9 | 11 | 20 | 6 | Playoffs | 5 | 2 | 3 | 5 | 4 | |
| HK Nitra | Continental Cup | 6 | 1 | 1 | 2 | 0 | ||||||||
| HK Nitra | Slovakia | 30 | 0 | 3 | 3 | 27 | ||||||||
| HK Levice | Slovakia2 | 6 | 0 | 5 | 5 | 2 | ||||||||
| Team Slovakia U18 | Slovakia2 | 2 | 1 | 2 | 3 | 2 | ||||||||
| Slovakia U18 | Hlinka Gretzky Cup | 4 | 1 | 0 | 1 | 0 | ||||||||
| Slovakia U18 (all) | International-Jr | 15 | 5 | 10 | 15 | 8 | ||||||||
| Slovakia U18 | WJC-18 | 7 | 3 | 7 | 10 | 6 | ||||||||
| 2023-2024 | Dubuque Fighting Saints | USHL | 43 | 9 | 50 | 59 | 22 | Playoffs | 11 | 3 | 7 | 10 | 4 | |
| Slovakia U20 | WJC-20 | 5 | 1 | 2 | 3 | 2 | ||||||||
| 2024-2025 | Moncton Wildcats | QMJHL | 53 | 24 | 43 | 67 | 16 | Playoffs | 19 | 9 | 12 | 21 | 13 | |
| Moncton Wildcats | Memorial Cup | 4 | 1 | 1 | 2 | 0 | ||||||||
| Slovakia U20 | WJC-20 | 5 | 3 | 4 | 7 | 2 | ||||||||
| 2025-2026 | Springfield Thunderbirds | AHL | 42 | 6 | 12 | 18 | 8 |
Player statistics © www.eliteprospects.com