Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2009-2010 | VHK Vsetin U16 | Czechia U16 | 9 | 3.67 | .876 | |||||
HC Vsetin U18 | Czechia U18 | 1 | 1.02 | .958 | ||||||
2010-2011 | VHK Vsetin U16 | Czechia U16 | 19 | 2.70 | .913 | |||||
HC Vsetin U18 | Czechia U18 | 4 | 2.20 | .905 | Playoffs | 1 | 0.00 | 1.000 | ||
Czechia U16 (all) | International-Jr | 1 | 4.07 | .882 | ||||||
2011-2012 | HC Vsetin U18 | Czechia U18 | 31 | 3.06 | .900 | Playoffs | 5 | 4.39 | .880 | |
2012-2013 | HC Ocelari Trinec U18 | Czechia U18 | 28 | 2.48 | .919 | Playoffs | 9 | 2.09 | .928 | |
HC Ocelari Trinec U20 | Czechia U20 | 4 | 3.03 | .908 | Playoffs | 0 | - | - | ||
Czechia U18 (all) | International-Jr | 2 | 4.00 | .882 | ||||||
2013-2014 | HC Ocelari Trinec U20 | Czechia U20 | 37 | 2.19 | .937 | Playoffs | 5 | 2.69 | .930 | |
HC Ocelari Trinec | Czechia | 0 | - | - | Playoffs | 0 | - | - | ||
HC Frydek-Mistek | Czechia3 | 1 | 1.00 | - | ||||||
Czechia U19 (all) | International-Jr | 9 | 2.51 | .920 | ||||||
2014-2015 | HC Ocelari Trinec | Champions HL | 0 | - | - | |||||
HC Ocelari Trinec U20 | Czechia U20 | 33 | 2.72 | .917 | ||||||
HC Ocelari Trinec | Czechia | 1 | 6.00 | .750 | Playoffs | 1 | 0.00 | 1.000 | ||
AZ Havirov | Czechia2 | 6 | 3.18 | .899 | ||||||
Draci Sumperk | Czechia2 | 9 | 3.65 | .910 | Relegation | 2 | 3.49 | .929 | ||
Czechia U20 | WJC-20 | 2 | 1.51 | .942 | ||||||
Czechia U20 (all) | International-Jr | 7 | 4.01 | .861 | ||||||
2015-2016 | HC Ocelari Trinec | Czechia | 0 | - | - | |||||
AZ Havirov | Czechia2 | 8 | 4.52 | .867 | ||||||
Draci Sumperk | Czechia2 | 21 | 3.05 | .924 | Relegation | 5 | 2.35 | .920 | ||
2016-2017 | HC Ocelari Trinec | Czechia | 0 | - | - | |||||
HC Dukla Jihlava | Czechia2 | 25 | 1.60 | .944 | Playoffs | 7 | 1.56 | .946 | ||
HC Dukla Jihlava | Czechia Q | - | - | - | Qualification | 9 | 2.17 | .934 | ||
2017-2018 | HC Plzen | Czechia | 47 | 2.10 | .926 | Playoffs | 10 | 2.25 | .910 | |
Czechia (all) | International | 1 | 1.00 | .952 | ||||||
2018-2019 | Nashville Predators | NHL | 0 | - | - | |||||
Milwaukee Admirals | AHL | 0 | - | - | ||||||
Atlanta Gladiators | ECHL | 14 | 3.14 | .910 | ||||||
Tappara | Liiga | 0 | - | - | ||||||
LeKi | Mestis | 6 | 2.83 | .907 | ||||||
Dornbirner EC | ICEHL | 6 | 3.17 | .920 | ||||||
2019-2020 | HC Vitkovice | Czechia | 43 | 2.87 | .920 | |||||
2020-2021 | HC Vitkovice | Czechia | 34 | 2.61 | .913 | |||||
2021-2022 | HC Plzen | Czechia | 31 | 2.59 | .916 | Playoffs | 2 | 1.51 | .947 | |
Czechia (all) | International | 1 | 9.00 | .400 | ||||||
Czechia | EHT | 1 | 9.00 | .400 | ||||||
2022-2023 | HC Plzen | Czechia | 28 | 2.61 | .920 | Playoffs | 0 | - | - | |
2023-2024 | Sport | Liiga | 50 | 2.54 | .897 | Playoffs | 2 | 3.06 | .885 | |
2024-2025 | Sport | Liiga | 18 | 2.73 | .882 | |||||
2025-2026 | Sport | Liiga | - | - | - |
Player statistics © www.eliteprospects.com