 
		Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2016-2017 | Bili Tygri Liberec B U16 | Czechia U16 2 | 9 | 6 | 2 | 8 | - | |||||||
| 2017-2018 | Bili Tygri Liberec U16 | Czechia U16 | 30 | 6 | 9 | 15 | 6 | Playoffs | 8 | 2 | 1 | 3 | 4 | |
| Liberecky kraj U15 | ODM | 6 | 0 | 2 | 2 | 9 | ||||||||
| Bili Tygri Liberec B U16 | Czechia U16 2 | 14 | 12 | 13 | 25 | - | Playoffs | 1 | 1 | 1 | 2 | |||
| 2018-2019 | Bili Tygri Liberec U16 | Czechia U16 | 35 | 26 | 18 | 44 | 16 | Playoffs | 7 | 5 | 2 | 7 | 20 | |
| Bili Tygri Liberec U20 | Czechia U19 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Czechia U16 (all) | International-Jr | 4 | 1 | 3 | 4 | 2 | ||||||||
| 2019-2020 | Bili Tygri Liberec U17 | Czechia U17 | 12 | 9 | 6 | 15 | 50 | |||||||
| Bili Tygri Liberec U20 | DHL Cup | 17 | 5 | 2 | 7 | 10 | ||||||||
| Bili Tygri Liberec U20 | DHL SuperCup | 2 | 1 | 0 | 1 | 0 | ||||||||
| HC Benatky nad Jizerou | Czechia2 | 7 | 0 | 3 | 3 | 2 | ||||||||
| Czechia U17 | WHC-17 | 6 | 0 | 3 | 3 | 0 | ||||||||
| Czechia U17 (all) | International-Jr | 20 | 2 | 5 | 7 | 8 | ||||||||
| 2020-2021 | Bili Tygri Liberec U20 | Czechia U20 | 6 | 5 | 4 | 9 | 2 | |||||||
| HC Benatky nad Jizerou | Czechia2 | 15 | 0 | 1 | 1 | 10 | ||||||||
| Czechia U18 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||||
| 2021-2022 | Bili Tygri Liberec U20 | Czechia U20 | 42 | 54 | 30 | 84 | 63 | Playoffs | 15 | 10 | 4 | 14 | 39 | |
| Bili Tygri Liberec | Czechia | 2 | 0 | 0 | 0 | 0 | ||||||||
| HC Benatky nad Jizerou | Czechia2 | 9 | 2 | 1 | 3 | 4 | ||||||||
| Czechia U19 (all) | International-Jr | 6 | 2 | 1 | 3 | 0 | ||||||||
| Czechia U20 | WJC-20 | 7 | 0 | 1 | 1 | 6 | ||||||||
| Czechia U20 (all) | International-Jr | 8 | 0 | 1 | 1 | 4 | ||||||||
| 2022-2023 | Tri-City Americans | WHL | 58 | 26 | 26 | 52 | 28 | Playoffs | 6 | 1 | 6 | 7 | 4 | |
| Czechia U20 | WJC-20 | 7 | 0 | 3 | 3 | 0 | ||||||||
| Czechia U20 (all) | International-Jr | 9 | 1 | 3 | 4 | 0 | ||||||||
| 2023-2024 | Tri-City Americans | WHL | 1 | 0 | 0 | 0 | 0 | |||||||
| Providence Bruins | AHL | 2 | 0 | 0 | 0 | 0 | ||||||||
| Maine Mariners | ECHL | 63 | 22 | 26 | 48 | 53 | Playoffs | 7 | 1 | 0 | 1 | 6 | ||
| 2024-2025 | Providence Bruins | AHL | 1 | 0 | 0 | 0 | 0 | |||||||
| HC Plzen | Czechia | 30 | 12 | 9 | 21 | 8 | Playoffs | 4 | 1 | 2 | 3 | 0 | ||
| 2025-2026 | HC Plzen | Czechia | 18 | 5 | 3 | 8 | 8 | 
Player statistics © www.eliteprospects.com