Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1993-1994 | HC Vitkovice U20 | Czechia U20 | 35 | 4 | 3 | 7 | - | |||||||
HC Vitkovice | Czechia | 1 | 0 | 0 | 0 | 0 | ||||||||
1994-1995 | HC Vitkovice U20 | Czechia U20 | 20 | 6 | 10 | 16 | - | |||||||
HC Vitkovice | Czechia | 8 | 2 | 0 | 2 | 10 | Relegation | 4 | 0 | 0 | 0 | 0 | ||
1995-1996 | HC Vitkovice U20 | Czechia U20 | 16 | 5 | 10 | 15 | - | |||||||
HC Vitkovice | Czechia | 32 | 3 | 3 | 6 | 32 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
Czechia U20 | WJC-20 | 6 | 0 | 2 | 2 | 8 | ||||||||
1996-1997 | HC Vitkovice | Czechia | 1 | 0 | 0 | 0 | 0 | |||||||
Moose Jaw Warriors | WHL | 61 | 12 | 32 | 44 | 116 | Playoffs | 11 | 2 | 5 | 7 | 27 | ||
1997-1998 | Tampa Bay Lightning | NHL | 10 | 1 | 2 | 3 | 22 | |||||||
Adirondack Red Wings | AHL | 55 | 4 | 8 | 12 | 86 | Playoffs | 1 | 1 | 0 | 1 | 14 | ||
1998-1999 | Tampa Bay Lightning | NHL | 68 | 9 | 12 | 21 | 80 | |||||||
Cleveland Lumberjacks | IHL | 6 | 2 | 2 | 4 | 16 | ||||||||
Czechia | WC | 10 | 2 | 6 | 8 | 12 | ||||||||
Czechia (all) | International | 12 | 2 | 6 | 8 | 12 | ||||||||
1999-2000 | Tampa Bay Lightning | NHL | 69 | 8 | 18 | 26 | 93 | |||||||
2000-2001 | Tampa Bay Lightning | NHL | 70 | 11 | 19 | 30 | 103 | |||||||
Czechia | WC | 9 | 2 | 3 | 5 | 18 | ||||||||
Czechia (all) | International | 11 | 2 | 3 | 5 | 20 | ||||||||
2001-2002 | Tampa Bay Lightning | NHL | 82 | 11 | 23 | 34 | 106 | |||||||
Czechia | OG | 4 | 0 | 1 | 1 | 0 | ||||||||
Czechia | WC | 7 | 3 | 4 | 7 | 8 | ||||||||
Czechia (all) | International | 12 | 4 | 5 | 9 | 8 | ||||||||
2002-2003 | Tampa Bay Lightning | NHL | 75 | 3 | 19 | 22 | 78 | Playoffs | 11 | 0 | 0 | 0 | 12 | |
2003-2004 | Tampa Bay Lightning | NHL | 81 | 17 | 18 | 35 | 85 | Playoffs | 22 | 0 | 4 | 4 | 50 | |
2004-2005 | HC Vitkovice | Czechia | 28 | 5 | 5 | 10 | 46 | Playoffs | 12 | 4 | 6 | 10 | 34 | |
Czechia | EHT | 1 | 0 | 0 | 0 | 2 | ||||||||
Czechia | WC | 9 | 2 | 2 | 4 | 10 | ||||||||
Czechia (all) | International | 13 | 2 | 2 | 4 | 14 | ||||||||
2005-2006 | Tampa Bay Lightning | NHL | 76 | 5 | 33 | 38 | 96 | Playoffs | 5 | 1 | 1 | 2 | 26 | |
Czechia | OG | 8 | 1 | 1 | 2 | 12 | ||||||||
Czechia (all) | International | 8 | 1 | 1 | 2 | 12 | ||||||||
2006-2007 | Toronto Maple Leafs | NHL | 61 | 7 | 14 | 21 | 48 | |||||||
2007-2008 | Toronto Maple Leafs | NHL | 72 | 11 | 29 | 40 | 116 | |||||||
2008-2009 | Toronto Maple Leafs | NHL | 82 | 14 | 26 | 40 | 94 | |||||||
2009-2010 | Atlanta Thrashers | NHL | 76 | 6 | 32 | 38 | 66 | |||||||
Czechia | OG | 5 | 0 | 0 | 0 | 2 | ||||||||
Czechia (all) | International | 5 | 0 | 0 | 0 | 2 | ||||||||
2010-2011 | Tampa Bay Lightning | NHL | 79 | 4 | 19 | 23 | 62 | Playoffs | 8 | 2 | 1 | 3 | 10 | |
2011-2012 | Tampa Bay Lightning | NHL | 52 | 3 | 8 | 11 | 59 | |||||||
Philadelphia Flyers | NHL | 17 | 0 | 4 | 4 | 15 | Playoffs | 5 | 0 | 1 | 1 | 12 | ||
2012-2013 | Genève-Servette HC | NL | 3 | 0 | 1 | 1 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com