Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Slovakia Selects U13 | WSI U13 | 6 | 0 | 2 | 2 | 2 | |||||||
Slovakia Elite Hockey | QC Int PW | 2 | 1 | 0 | 1 | 2 | ||||||||
2015-2016 | HK Dukla Trencin U18 | Slovakia U18 | 4 | 1 | 2 | 3 | 0 | |||||||
Slovakia Selects U14 | WSI U14 | 6 | 1 | 1 | 2 | 4 | ||||||||
HK Dukla Trencin U16 | Slovakia U16 | 32 | 2 | 22 | 24 | 6 | ||||||||
2016-2017 | HK Dukla Trencin U16 | Slovakia U16 | 16 | 2 | 9 | 11 | 0 | - Hidden - | ||||||
HK Dukla Trencin U18 | Slovakia U18 | 43 | 7 | 16 | 23 | 8 | Playoffs | 8 | 0 | 3 | 3 | 4 | ||
2017-2018 | HK Dukla Trencin U18 | Slovakia U18 | 24 | 4 | 18 | 22 | 10 | Playoffs | 5 | 0 | 5 | 5 | 6 | |
HK Dukla Trencin U20 | Slovakia U20 | 21 | 4 | 6 | 10 | 8 | Playoffs | 17 | 1 | 5 | 6 | 4 | ||
Slovakia U16 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | ||||||||
Slovakia U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||||
Slovakia U18 | WJC-18 | 5 | 2 | 1 | 3 | 0 | ||||||||
Slovakia U18 (all) | International-Jr | 15 | 2 | 4 | 6 | 4 | ||||||||
2018-2019 | Slovakia U18 | Hlinka Gretzky Cup | 4 | 0 | 2 | 2 | 4 | |||||||
TPS U18 | U18 SM-sarja | 5 | 1 | 1 | 2 | 0 | Playoffs | 1 | 1 | 0 | 1 | 0 | ||
TPS U20 | U20 SM-sarja | 49 | 2 | 15 | 17 | 8 | ||||||||
Slovakia U18 | WJC-18 | 7 | 0 | 0 | 0 | 4 | ||||||||
Slovakia U18 (all) | International-Jr | 16 | 3 | 4 | 7 | 10 | ||||||||
2019-2020 | Slovakia U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 2 | |||||||
TPS U20 | U20 SM-sarja | 48 | 7 | 21 | 28 | 6 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||
Slovakia U20 | WJC-20 | 5 | 0 | 1 | 1 | 4 | ||||||||
Slovakia U20 (all) | International-Jr | 20 | 3 | 5 | 8 | 6 | ||||||||
2020-2021 | TPS U20 | U20 SM-sarja | 23 | 5 | 10 | 15 | 22 | Playoffs | 2 | 0 | 2 | 2 | 2 | |
Slovakia U20 | WJC-20 | 4 | 0 | 1 | 1 | 14 | ||||||||
Slovakia | WC | 8 | 0 | 0 | 0 | 0 | ||||||||
Slovakia (all) | International | 14 | 0 | 1 | 1 | 2 | ||||||||
2021-2022 | TPS | Champions HL | 2 | 0 | 0 | 0 | 2 | |||||||
TPS U20 | U20 SM-sarja | 15 | 4 | 10 | 14 | 4 | ||||||||
Slovakia | Deutschland Cup | 3 | 0 | 0 | 0 | 0 | ||||||||
TPS | Liiga | 1 | 0 | 0 | 0 | 0 | ||||||||
Seattle Thunderbirds | WHL | 27 | 5 | 15 | 20 | 12 | Playoffs | 25 | 1 | 5 | 6 | 2 | ||
Slovakia U20 (all) | WJC-20 Cancelled | 2 | 0 | 1 | 1 | 0 | ||||||||
Slovakia | OGQ | 3 | 0 | 0 | 0 | 0 | ||||||||
Slovakia | OG | 7 | 0 | 1 | 1 | 2 | ||||||||
Slovakia (all) | International | 13 | 0 | 1 | 1 | 2 | ||||||||
2022-2023 | Columbus Blue Jackets | NHL | 2 | 0 | 0 | 0 | 0 | |||||||
Cleveland Monsters | AHL | 50 | 1 | 20 | 21 | 17 | ||||||||
Slovakia | WC | 7 | 0 | 3 | 3 | 2 | ||||||||
Slovakia (all) | International | 11 | 1 | 6 | 7 | 2 | ||||||||
2023-2024 | Cleveland Monsters | AHL | 44 | 2 | 10 | 12 | 12 | Playoffs | 2 | 0 | 1 | 1 | 2 | |
2024-2025 | Cleveland Monsters | AHL | 55 | 4 | 12 | 16 | 14 | Playoffs | 3 | 0 | 2 | 2 | 0 | |
Slovakia | OGQ | 3 | 0 | 2 | 2 | 2 | ||||||||
Slovakia | WC | 6 | 0 | 2 | 2 | 2 | ||||||||
Slovakia (all) | International | 3 | 0 | 2 | 2 | 2 |
Player statistics © www.eliteprospects.com