Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2004-2005 | Orli Znojmo U18 | Czechia U18 | 3 | 5.45 | .885 | |||||
2007-2008 | HC Orli Znojmo U20 | Czechia U20 | 24 | 4.56 | .901 | Relegation | 5 | 7.61 | .855 | |
2008-2009 | HC Orli Znojmo U20 | Czechia U20 | 14 | 3.46 | .907 | Playoffs | 1 | 8.00 | .882 | |
2009-2010 | HC Orli Znojmo U20 | Czechia U20 | 34 | 2.94 | .908 | Playoffs | 1 | 4.00 | .895 | |
HC Orli Znojmo | Czechia2 | 1 | 5.22 | .800 | ||||||
2010-2011 | HC Orli Znojmo U20 | Czechia U20 | 40 | 2.47 | .918 | Playoffs | 9 | 2.99 | .906 | |
HC Orli Znojmo | Czechia2 | 11 | 4.40 | .857 | Playoffs | 10 | 1.98 | .939 | ||
2011-2012 | HC Orli Znojmo | ICEHL | 37 | 3.21 | .908 | |||||
2012-2013 | HC Orli Znojmo | ICEHL | 39 | 2.81 | .923 | Playoffs | 2 | 6.80 | .778 | |
2013-2014 | Mountfield HK | Czechia | 11 | 2.61 | .903 | Playoffs | 2 | 2.93 | .917 | |
Mountfield HK | ET | 3 | 3.71 | .853 | ||||||
BK Havlickuv Brod | Czechia2 | 21 | 2.15 | .942 | Playoffs | 5 | 2.40 | .937 | ||
2014-2015 | Mountfield HK | Czechia | 23 | 2.02 | .918 | Playoffs | 3 | 3.69 | .869 | |
HC Dukla Jihlava | Czechia2 | 17 | 2.60 | .909 | ||||||
2015-2016 | Mountfield HK | Czechia | 42 | 2.21 | .916 | Playoffs | 6 | 2.69 | .907 | |
2016-2017 | Mountfield HK | Czechia | 14 | 2.45 | .911 | Playoffs | 1 | 12.00 | .556 | |
HC Dynamo Pardubice | Czechia | 7 | 2.54 | .926 | ||||||
Mountfield HK | Spengler Cup | 2 | 3.40 | .875 | ||||||
HC Stadion Litomerice | Czechia2 | 4 | 3.16 | .904 | ||||||
2017-2018 | HC Dynamo Pardubice | Czechia | 41 | 2.45 | .918 | Playoffs | 7 | 2.59 | .914 | |
2018-2019 | HC Dynamo Pardubice | Czechia | 34 | 3.37 | .891 | Relegation | 3 | 4.14 | .872 | |
HC Dynamo Pardubice | Czechia Q | - | - | - | Qualification | 10 | 1.70 | .943 | ||
2019-2020 | HC Dynamo Pardubice | Czechia | 27 | 2.73 | .913 | |||||
2020-2021 | HC Prerov | Czechia2 | 9 | 1.43 | .948 | |||||
HC Ocelari Trinec | Czechia | 18 | 2.45 | .888 | Playoffs | 16 | 1.11 | .955 | ||
HC Frydek-Mistek | Czechia2 | 1 | 3.00 | .917 | ||||||
2021-2022 | HC Ocelari Trinec | Czechia | 25 | 1.64 | .930 | Playoffs | 13 | 1.47 | .938 | |
HC Ocelari Trinec | Champions HL | 4 | 2.51 | .923 | ||||||
2022-2023 | HC Ocelari Trinec | Czechia | 16 | 2.43 | .903 | Playoffs | 18 | 1.48 | .951 | |
HC Ocelari Trinec | Champions HL | 4 | 2.23 | .904 | ||||||
HC Frydek-Mistek | Czechia2 | 3 | 2.00 | .935 | ||||||
2023-2024 | HC Ocelari Trinec | Czechia | 22 | 2.58 | .912 | Playoffs | 14 | 2.10 | .929 | |
HC Ocelari Trinec | Champions HL | 4 | 2.51 | .915 | ||||||
2024-2025 | HC Ocelari Trinec | Czechia | 6 | 2.08 | .926 | |||||
HC Ocelari Trinec | Champions HL | 2 | 3.00 | .854 |
Player statistics © www.eliteprospects.com