Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | HC Plzen U18 | Czechia U18 | 14 | 0 | 1 | 1 | 14 | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2006-2007 | HC Plzen U18 | Czechia U18 | 44 | 8 | 21 | 29 | 97 | Playoffs | 7 | 1 | 0 | 1 | 6 | |
Czechia U16 (all) | International-Jr | 9 | 3 | 3 | 6 | 8 | ||||||||
2007-2008 | HC Plzen U18 | Czechia U18 | 17 | 3 | 17 | 20 | 76 | Playoffs | 8 | 5 | 4 | 9 | 4 | |
HC Plzen U20 | Czechia U20 | 29 | 3 | 11 | 14 | 26 | ||||||||
Czechia U17 (all) | International-Jr | 14 | 1 | 4 | 5 | 16 | ||||||||
2008-2009 | HC Plzen U20 | Czechia U20 | 40 | 8 | 20 | 28 | 32 | Playoffs | 5 | 0 | 3 | 3 | 8 | |
HC Plzen | Czechia | 2 | 0 | 0 | 0 | 2 | ||||||||
HC Berounsti Medvedi | Czechia2 | 4 | 0 | 1 | 1 | 6 | Relegation | 1 | 0 | 0 | 0 | 0 | ||
Czechia U18 | WJC-18 | 6 | 1 | 1 | 2 | 22 | ||||||||
Czechia U18 (all) | International-Jr | 13 | 2 | 4 | 6 | 26 | ||||||||
Czechia U20 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | ||||||||
2009-2010 | HC Plzen U20 | Czechia U20 | 12 | 4 | 12 | 16 | 6 | Playoffs | 4 | 1 | 2 | 3 | 8 | |
HC Plzen | Czechia | 37 | 0 | 2 | 2 | 22 | Playoffs | 2 | 0 | 0 | 0 | 2 | ||
Czechia U20 | WJC-20 | 6 | 1 | 1 | 2 | 0 | ||||||||
Czechia U20 (all) | International-Jr | 9 | 2 | 1 | 3 | 6 | ||||||||
2010-2011 | HC Plzen U20 | Czechia U20 | 3 | 0 | 2 | 2 | 0 | |||||||
HC Plzen | Czechia | 41 | 1 | 6 | 7 | 20 | Playoffs | 4 | 0 | 1 | 1 | 2 | ||
HC Slovan Ustecti Lvi | Czechia2 | 0 | 0 | 0 | 0 | 0 | Playoffs | 8 | 1 | 2 | 3 | 6 | ||
Czechia U20 | WJC-20 | 6 | 1 | 7 | 8 | 4 | ||||||||
Czechia U20 (all) | International-Jr | 12 | 2 | 9 | 11 | 8 | ||||||||
Czechia (all) | International | 1 | 0 | 0 | 0 | 0 | ||||||||
2011-2012 | HC Plzen | Czechia | 32 | 1 | 3 | 4 | 22 | Playoffs | 10 | 0 | 2 | 2 | 6 | |
HC Plzen | ET | 8 | 0 | 1 | 1 | 2 | ||||||||
Pirati Chomutov | Czechia2 | 4 | 0 | 0 | 0 | 2 | ||||||||
SK Trhaci Kadan | Czechia2 | 11 | 1 | 4 | 5 | 8 | Relegation | 1 | 0 | 0 | 0 | 0 | ||
2012-2013 | HC Plzen | Czechia | 49 | 2 | 6 | 8 | 44 | Playoffs | 17 | 1 | 3 | 4 | 12 | |
HC Plzen | ET | 8 | 1 | 2 | 3 | 20 | ||||||||
2013-2014 | HC Plzen | Czechia | 47 | 1 | 12 | 13 | 24 | Playoffs | 6 | 0 | 1 | 1 | 12 | |
HC Plzen | ET | 6 | 1 | 0 | 1 | 6 | ||||||||
2014-2015 | HC Plzen | Czechia | 48 | 7 | 25 | 32 | 40 | Playoffs | 4 | 0 | 3 | 3 | 8 | |
Czechia (all) | International | 2 | 0 | 1 | 1 | 0 | ||||||||
2015-2016 | HC Plzen | Czechia | 52 | 4 | 29 | 33 | 56 | Playoffs | 11 | 0 | 5 | 5 | 20 | |
Czechia | EHT | 12 | 0 | 3 | 3 | 0 | ||||||||
Czechia | WC | 8 | 0 | 5 | 5 | 2 | ||||||||
Czechia (all) | International | 21 | 0 | 8 | 8 | 2 | ||||||||
2016-2017 | Vityaz Moscow Region | KHL | 59 | 5 | 29 | 34 | 56 | Playoffs | 4 | 1 | 1 | 2 | 8 | |
Czechia | EHT | 7 | 3 | 3 | 6 | 16 | ||||||||
Czechia | WC | 8 | 0 | 2 | 2 | 4 | ||||||||
Czechia (all) | International | 17 | 4 | 5 | 9 | 22 | ||||||||
2017-2018 | Montréal Canadiens | NHL | 25 | 1 | 3 | 4 | 6 | |||||||
Laval Rocket | AHL | 17 | 1 | 10 | 11 | 16 | ||||||||
Washington Capitals | NHL | 11 | 1 | 3 | 4 | 0 | Playoffs | 2 | 0 | 1 | 1 | 2 | ||
2018-2019 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 2 | |||||||
San Antonio Rampage | AHL | 52 | 6 | 9 | 15 | 28 | ||||||||
Czechia (all) | International | 4 | 0 | 0 | 0 | 0 | ||||||||
Czechia | EHT | 2 | 0 | 0 | 0 | 0 | ||||||||
2019-2020 | Vityaz Moscow Region | KHL | 53 | 10 | 16 | 26 | 38 | Playoffs | 4 | 0 | 1 | 1 | 2 | |
Czechia | EHT | 9 | 1 | 2 | 3 | 4 | ||||||||
Czechia (all) | International | 9 | 1 | 2 | 3 | 4 | ||||||||
2020-2021 | Vityaz Moscow Region | KHL | 46 | 6 | 12 | 18 | 24 | |||||||
Czechia | EHT | 2 | 0 | 0 | 0 | 2 | ||||||||
Czechia (all) | International | 2 | 0 | 0 | 0 | 2 | ||||||||
2021-2022 | Spartak Moskva | KHL | 39 | 3 | 4 | 7 | 10 | Playoffs | 5 | 0 | 0 | 0 | 8 | |
Czechia | EHT | 8 | 0 | 1 | 1 | 4 | ||||||||
Czechia | OG | 4 | 0 | 0 | 0 | 4 | ||||||||
Czechia (all) | International | 14 | 0 | 3 | 3 | 8 | ||||||||
2022-2023 | HC Ocelari Trinec | Czechia | 52 | 4 | 23 | 27 | 22 | Playoffs | 21 | 3 | 8 | 11 | 6 | |
HC Ocelari Trinec | Champions HL | 6 | 1 | 0 | 1 | 4 | ||||||||
Czechia | EHT | 5 | 0 | 0 | 0 | 0 | ||||||||
Czechia (all) | International | 5 | 0 | 0 | 0 | 0 | ||||||||
2023-2024 | HC Ocelari Trinec | Czechia | 51 | 5 | 30 | 35 | 14 | |||||||
HC Ocelari Trinec | Champions HL | 8 | 2 | 4 | 6 | 29 | ||||||||
2024-2025 | HC Ocelari Trinec | Czechia | - | - | - | - | - | |||||||
HC Ocelari Trinec | Champions HL | - | - | - | - | - |
Player statistics © www.eliteprospects.com