Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Pirati Chomutov | QC Int PW | 2 | 0 | 0 | 0 | - | |||||||
2009-2010 | HC Kometa Brno U16 | Czechia U16 | 16 | 2 | 3 | 5 | 14 | |||||||
2010-2011 | HC Kometa Brno U16 | Czechia U16 | 28 | 31 | 21 | 52 | 34 | Playoffs | 4 | 3 | 2 | 5 | 0 | |
HC Kometa Brno U18 | Czechia U18 | 3 | 1 | 0 | 1 | 0 | ||||||||
2011-2012 | HC Kometa Brno U16 | Czechia U16 | 24 | 20 | 22 | 42 | 20 | |||||||
HC Kometa Brno U18 | Czechia U18 | 33 | 8 | 9 | 17 | 18 | Playoffs | 2 | 0 | 0 | 0 | 2 | ||
Czechia U16 (all) | International-Jr | 19 | 4 | 3 | 7 | 6 | ||||||||
2012-2013 | HC Kometa Brno U18 | Czechia U18 | 9 | 6 | 9 | 15 | 6 | Playoffs | 3 | 0 | 2 | 2 | 2 | |
HC Kometa Brno | ET | 2 | 0 | 1 | 1 | 2 | ||||||||
HC Kometa Brno U20 | Czechia U20 | 29 | 7 | 8 | 15 | 12 | ||||||||
HC Kometa Brno | Czechia | 0 | 0 | 0 | 0 | 0 | Relegation | 1 | 0 | 0 | 0 | 0 | ||
Czechia U17 (all) | International-Jr | 25 | 13 | 6 | 19 | 20 | ||||||||
Czechia U17 | EYOF | 3 | 4 | 0 | 4 | 2 | ||||||||
Czechia U19 | WJAC-19 | 4 | 0 | 0 | 0 | 0 | ||||||||
2013-2014 | HC Kometa Brno | ET | 7 | 1 | 0 | 1 | 0 | |||||||
HC Kometa Brno U18 | Czechia U18 | 0 | 0 | 0 | 0 | 0 | Playoffs | 10 | 10 | 3 | 13 | 6 | ||
HC Kometa Brno U20 | Czechia U20 | 26 | 13 | 6 | 19 | 35 | ||||||||
HC Kometa Brno | Czechia | 29 | 2 | 0 | 2 | 4 | ||||||||
Czechia U18 | Hlinka Gretzky Cup | 4 | 2 | 1 | 3 | 0 | ||||||||
Czechia U19 | WJAC-19 | 4 | 2 | 0 | 2 | 2 | ||||||||
Czechia U18 (all) | International-Jr | 22 | 6 | 3 | 9 | 20 | ||||||||
2014-2015 | Sudbury Wolves | OHL | 63 | 15 | 30 | 45 | 45 | |||||||
Iowa Wild | AHL | 8 | 0 | 3 | 3 | 0 | ||||||||
Czechia U19 (all) | International-Jr | 3 | 1 | 0 | 1 | 2 | ||||||||
2015-2016 | Sudbury Wolves | OHL | 24 | 4 | 8 | 12 | 16 | |||||||
Niagara IceDogs | OHL | 42 | 11 | 14 | 25 | 20 | Playoffs | 17 | 8 | 9 | 17 | 4 | ||
2016-2017 | Quad City Mallards | ECHL | 46 | 12 | 4 | 16 | 8 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2017-2018 | Iowa Wild | AHL | 9 | 1 | 0 | 1 | 2 | |||||||
Rapid City Rush | ECHL | 48 | 17 | 18 | 35 | 29 | ||||||||
2018-2019 | Allen Americans | ECHL | 9 | 4 | 0 | 4 | 0 | |||||||
Ontario Reign | AHL | 1 | 0 | 0 | 0 | 0 | ||||||||
Manchester Monarchs | ECHL | 24 | 10 | 14 | 24 | 2 | Playoffs | 10 | 3 | 6 | 9 | 0 | ||
2019-2020 | HC Kometa Brno | Czechia | 31 | 1 | 1 | 2 | 8 | |||||||
SK Horacka Slavia Trebic | Czechia2 | 5 | 2 | 0 | 2 | 2 | ||||||||
HC Dynamo Pardubice | Czechia | 2 | 0 | 0 | 0 | 0 | ||||||||
2020-2021 | HC Kosice | Slovakia | 34 | 4 | 3 | 7 | 32 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2021-2022 | HC Poruba 2011 | Czechia2 | 47 | 20 | 16 | 36 | 8 | |||||||
HC Kometa Brno | Czechia | 2 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||
2022-2023 | VHK Vsetin | Czechia2 | 41 | 9 | 7 | 16 | 14 | Playoffs | 14 | 2 | 1 | 3 | 2 | |
HC Kometa Brno | Czechia | 1 | 0 | 0 | 0 | 0 | ||||||||
2023-2024 | HC Kometa Brno | Czechia | 10 | 0 | 0 | 0 | 4 | |||||||
HC Orli Znojmo | Czechia2 | 35 | 15 | 15 | 30 | 6 | ||||||||
2024-2025 | LHK Jestrabi Prostejov | Czechia2 | 9 | 1 | 1 | 2 | 2 |
Player statistics © www.eliteprospects.com