Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | IHC Pisek U18 | Czechia U18 | 47 | 16 | 4 | 20 | 44 | |||||||
2005-2006 | IHC Pisek U18 | Czechia U18 2 | 13 | 17 | 10 | 27 | 24 | |||||||
HC Plzen U18 | Czechia U18 | 40 | 10 | 23 | 33 | 28 | Playoffs | 6 | 2 | 5 | 7 | 8 | ||
2006-2007 | HC Plzen U18 | Czechia U18 | 41 | 40 | 39 | 79 | 79 | Playoffs | 8 | 2 | 3 | 5 | 18 | |
HC Plzen U20 | Czechia U20 | 1 | 0 | 1 | 1 | 2 | ||||||||
Czechia U17 (all) | International-Jr | 12 | 4 | 1 | 5 | 6 | ||||||||
2007-2008 | HC Plzen U20 | Czechia U20 | 45 | 24 | 34 | 58 | 60 | Playoffs | 5 | 2 | 4 | 6 | 2 | |
Czechia U18 | WJC-18 D1 | 5 | 1 | 7 | 8 | 2 | ||||||||
Czechia U18 (all) | International-Jr | 23 | 7 | 7 | 14 | 16 | ||||||||
Czechia U18 | Hlinka Gretzky Cup | - | 0 | - | - | - | ||||||||
2008-2009 | HC Plzen U20 | Czechia U20 | 13 | 13 | 13 | 26 | 24 | |||||||
HC Plzen | Czechia | 44 | 2 | 7 | 9 | 18 | Playoffs | 17 | 2 | 5 | 7 | 6 | ||
HC Klatovy | Czechia3 | 4 | 3 | 1 | 4 | 4 | ||||||||
2009-2010 | HC Plzen U20 | Czechia U20 | 4 | 2 | 3 | 5 | 0 | |||||||
HC Plzen | Czechia | 38 | 4 | 9 | 13 | 26 | Playoffs | 6 | 1 | 6 | 7 | 2 | ||
Pirati Chomutov | Czechia2 | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 2 | 0 | 2 | 2 | ||
Czechia U20 | WJC-20 | 6 | 3 | 3 | 6 | 2 | ||||||||
Czechia U20 (all) | International-Jr | 12 | 4 | 4 | 8 | 6 | ||||||||
Czechia (all) | International | 5 | 0 | 1 | 1 | 0 | ||||||||
2010-2011 | HC Plzen | Czechia | 50 | 19 | 19 | 38 | 38 | Playoffs | 4 | 0 | 2 | 2 | 4 | |
HC Slovan Usti nad Labem | Czechia2 | 0 | 0 | 0 | 0 | 0 | Playoffs | 6 | 2 | 4 | 6 | 4 | ||
HC Slovan Usti nad Labem | Czechia Q | - | - | - | - | - | Qualification | 5 | 2 | 1 | 3 | 4 | ||
Czechia | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||
Czechia (all) | International | 3 | 0 | 0 | 0 | 0 | ||||||||
2011-2012 | HC Plzen | Czechia | 52 | 18 | 33 | 51 | 52 | Playoffs | 12 | 2 | 6 | 8 | 10 | |
HC Plzen | ET | 8 | 1 | 4 | 5 | 14 | Playoffs | 3 | 2 | 0 | 2 | 0 | ||
Pirati Chomutov | Czechia2 | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 3 | 3 | 0 | ||
Pirati Chomutov | Czechia Q | - | - | - | - | - | Qualification | 1 | 0 | 0 | 0 | 0 | ||
Czechia | EHT | 3 | 0 | 0 | 0 | 2 | ||||||||
Czechia (all) | International | 7 | 2 | 0 | 2 | 6 | ||||||||
2012-2013 | HC Plzen | Czechia | 52 | 17 | 34 | 51 | 66 | Playoffs | 20 | 11 | 15 | 26 | 12 | |
HC Plzen | ET | 6 | 2 | 2 | 4 | 6 | ||||||||
Czechia | EHT | 8 | 0 | 0 | 0 | 16 | ||||||||
Czechia | WC | 6 | 0 | 0 | 0 | 2 | ||||||||
Czechia (all) | International | 14 | 0 | 0 | 0 | 18 | ||||||||
2013-2014 | Metallurg Magnitogorsk | KHL | 54 | 23 | 45 | 68 | 46 | Playoffs | 21 | 8 | 18 | 26 | 16 | |
Czechia | EHT | 9 | 1 | 1 | 2 | 2 | ||||||||
Czechia | WC | 10 | 0 | 1 | 1 | 27 | ||||||||
Czechia (all) | International | 19 | 1 | 2 | 3 | 29 | ||||||||
2014-2015 | Metallurg Magnitogorsk | KHL | 60 | 24 | 44 | 68 | 50 | Playoffs | 10 | 2 | 7 | 9 | 16 | |
Czechia | EHT | 5 | 2 | 0 | 2 | 0 | ||||||||
Czechia | WC | 10 | 3 | 6 | 9 | 6 | ||||||||
Czechia (all) | International | 19 | 6 | 7 | 13 | 6 | ||||||||
2015-2016 | Metallurg Magnitogorsk | KHL | 58 | 20 | 32 | 52 | 61 | Playoffs | 23 | 8 | 15 | 23 | 10 | |
Czechia | EHT | 10 | 1 | 4 | 5 | 6 | ||||||||
Czechia | WC | 8 | 1 | 3 | 4 | 4 | ||||||||
Czechia (all) | International | 18 | 2 | 7 | 9 | 10 | ||||||||
2016-2017 | Metallurg Magnitogorsk | KHL | 59 | 23 | 40 | 63 | 22 | Playoffs | 18 | 10 | 15 | 25 | 22 | |
Czechia | EHT | 7 | 5 | 7 | 12 | 4 | ||||||||
Czechia | WC | 8 | 2 | 3 | 5 | 0 | ||||||||
Czechia (all) | International | 15 | 7 | 10 | 17 | 4 | ||||||||
2017-2018 | Metallurg Magnitogorsk | KHL | 54 | 7 | 28 | 35 | 80 | Playoffs | 11 | 4 | 4 | 8 | 4 | |
Czechia | EHT | 5 | 0 | 5 | 5 | 2 | ||||||||
Czechia | OG | 6 | 3 | 2 | 5 | 2 | ||||||||
Czechia (all) | International | 12 | 3 | 7 | 10 | 4 | ||||||||
2018-2019 | Providence Bruins | AHL | 12 | 4 | 6 | 10 | 10 | |||||||
HC Plzen | Czechia | 28 | 7 | 26 | 33 | 32 | Playoffs | 14 | 3 | 10 | 13 | 28 | ||
HC Plzen | Champions HL | 3 | 1 | 2 | 3 | 4 | ||||||||
Czechia | EHT | 4 | 3 | 1 | 4 | 25 | ||||||||
Czechia | WC | 10 | 5 | 5 | 10 | 6 | ||||||||
Czechia (all) | International | 15 | 8 | 6 | 14 | 31 | ||||||||
2019-2020 | Zug | NL | 50 | 14 | 31 | 45 | 48 | |||||||
Zug | Champions HL | 10 | 1 | 4 | 5 | 6 | ||||||||
Zug | Swiss Cup | 3 | 1 | 1 | 2 | 0 | ||||||||
Czechia | EHT | 6 | 2 | 0 | 2 | 6 | ||||||||
Czechia (all) | International | 6 | 2 | 0 | 2 | 6 | ||||||||
2020-2021 | Zug | NL | 52 | 16 | 47 | 63 | 58 | Playoffs | 13 | 1 | 14 | 15 | 22 | |
Zug | Swiss Cup | 2 | 3 | 1 | 4 | 0 | ||||||||
Czechia | EHT | 0 | 0 | 0 | 0 | 0 | ||||||||
Czechia | WC | 7 | 2 | 3 | 5 | 2 | ||||||||
Czechia (all) | International | 8 | 2 | 3 | 5 | 2 | ||||||||
2021-2022 | Zug | NL | 46 | 9 | 34 | 43 | 94 | Playoffs | 15 | 5 | 16 | 21 | 12 | |
Zug | Champions HL | 6 | 3 | 4 | 7 | 8 | ||||||||
Czechia | EHT | 3 | 3 | 1 | 4 | 0 | ||||||||
Czechia | OG | 4 | 0 | 2 | 2 | 4 | ||||||||
Czechia (all) | International | 7 | 3 | 3 | 6 | 4 | ||||||||
2022-2023 | Zug | NL | 52 | 20 | 30 | 50 | 26 | Playoffs | 11 | 0 | 4 | 4 | 8 | |
Zug | Champions HL | 11 | 0 | 6 | 6 | 12 | ||||||||
Czechia | EHT | 3 | 1 | 1 | 2 | 2 | ||||||||
Czechia (all) | International | 3 | 1 | 1 | 2 | 2 | ||||||||
2023-2024 | Zug | NL | 8 | 2 | 5 | 7 | 2 |
Player statistics © www.eliteprospects.com