Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | BK Mlada Boleslav U16 | Czechia U16 | 1 | 0 | 0 | 0 | 0 | |||||||
2013-2014 | BK Mlada Boleslav U16 | Czechia U16 | 36 | 10 | 16 | 26 | 10 | |||||||
2014-2015 | BK Mlada Boleslav U16 | Czechia U16 | 37 | 11 | 18 | 29 | 53 | |||||||
2015-2016 | Bili Tygri Liberec U16 | Czechia U16 | 7 | 9 | 7 | 16 | 8 | Playoffs | 1 | 1 | 0 | 1 | 2 | |
Bili Tygri Liberec U18 | Czechia U18 | 42 | 16 | 31 | 47 | 26 | Playoffs | 6 | 5 | 6 | 11 | 2 | ||
Czechia U16 (all) | International-Jr | 13 | 3 | 5 | 8 | 14 | ||||||||
2016-2017 | Bili Tygri Liberec U18 | Czechia U18 | 17 | 14 | 18 | 32 | 73 | Playoffs | 4 | 1 | 5 | 6 | 10 | |
Bili Tygri Liberec U20 | Czechia U20 | 28 | 6 | 17 | 23 | 22 | ||||||||
Czechia U17 (all) | International-Jr | 11 | 6 | 3 | 9 | 2 | ||||||||
2017-2018 | Bili Tygri Liberec | Champions HL | 4 | 0 | 0 | 0 | 4 | |||||||
Bili Tygri Liberec U20 | Czechia U20 | 7 | 3 | 4 | 7 | 29 | Playoffs | 3 | 2 | 3 | 5 | 2 | ||
Czechia U18 | Hlinka Gretzky Cup | 5 | 6 | 1 | 7 | 0 | ||||||||
Bili Tygri Liberec | Czechia | 6 | 0 | 0 | 0 | 4 | ||||||||
HC Benatky nad Jizerou | Czechia2 | 30 | 4 | 7 | 11 | 67 | ||||||||
Czechia U18 | WJC-18 | 7 | 0 | 6 | 6 | 10 | ||||||||
Czechia U18 (all) | International-Jr | 19 | 7 | 8 | 15 | 20 | ||||||||
2018-2019 | Bili Tygri Liberec | Czechia | 10 | 0 | 2 | 2 | 16 | |||||||
HC Benatky nad Jizerou | Czechia2 | 13 | 1 | 5 | 6 | 12 | ||||||||
Brantford Bulldogs | OHL | 27 | 13 | 17 | 30 | 49 | Playoffs | 2 | 0 | 1 | 1 | 4 | ||
Czechia U20 | WJC-20 | 3 | 0 | 2 | 2 | 2 | ||||||||
Czechia U20 (all) | International-Jr | 15 | 2 | 4 | 6 | 24 | ||||||||
2019-2020 | Brantford Bulldogs | OHL | 27 | 22 | 34 | 56 | 30 | |||||||
Czechia U20 | WJC-20 | 3 | 2 | 1 | 3 | 2 | ||||||||
Czechia U20 (all) | International-Jr | 5 | 2 | 2 | 4 | 16 | ||||||||
2020-2021 | Ketterä | Mestis | 7 | 5 | 3 | 8 | 6 | |||||||
Arizona Coyotes | NHL | 2 | 2 | 0 | 2 | 0 | ||||||||
Tucson Roadrunners | AHL | 29 | 6 | 8 | 14 | 50 | Playoffs | 1 | 1 | 0 | 1 | 0 | ||
2021-2022 | Arizona Coyotes | NHL | 13 | 2 | 1 | 3 | 11 | |||||||
Tucson Roadrunners | AHL | 51 | 17 | 30 | 47 | 67 | ||||||||
2022-2023 | Arizona Coyotes | NHL | 2 | 0 | 0 | 0 | 4 | |||||||
Tucson Roadrunners | AHL | 30 | 7 | 16 | 23 | 50 | Playoffs | 2 | 0 | 2 | 2 | 0 | ||
2023-2024 | Arizona Coyotes | NHL | 5 | 0 | 1 | 1 | 5 | |||||||
Tucson Roadrunners | AHL | 55 | 16 | 20 | 36 | 48 | Playoffs | 2 | 0 | 0 | 0 | 6 | ||
2024-2025 | Belleville Senators | AHL | - | - | - | - | - |
Player statistics © www.eliteprospects.com