Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | HC Kometa Brno U16 | Czechia U16 | 4 | 0 | 0 | 0 | 4 | |||||||
Pirati Chomutov | QC Int PW | 4 | 1 | 0 | 1 | 0 | ||||||||
2010-2011 | HC Kometa Brno U16 | Czechia U16 | 30 | 7 | 23 | 30 | 82 | Playoffs | 2 | 1 | 0 | 1 | 2 | |
HC Kometa Brno U18 | Czechia U18 | 2 | 0 | 0 | 0 | 0 | ||||||||
2011-2012 | HC Kometa Brno U16 | Czechia U16 | 18 | 4 | 11 | 15 | 57 | |||||||
HC Kometa Brno U18 | Czechia U18 | 35 | 2 | 4 | 6 | 69 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||
Czechia U16 (all) | International-Jr | 10 | 0 | 1 | 1 | 12 | ||||||||
2012-2013 | HC Kometa Brno U16 | Czechia U16 | 1 | 0 | 2 | 2 | 2 | Playoffs | 5 | 2 | 2 | 4 | 12 | |
HC Kometa Brno U18 | Czechia U18 | 27 | 4 | 5 | 9 | 70 | Playoffs | 3 | 0 | 2 | 2 | 8 | ||
Czechia U17 (all) | International-Jr | 23 | 3 | 4 | 7 | 28 | ||||||||
2013-2014 | HC Kometa Brno U18 | Czechia U18 | 2 | 1 | 1 | 2 | 0 | Playoffs | 10 | 3 | 5 | 8 | 14 | |
HC Kometa Brno U20 | Czechia U20 | 36 | 5 | 16 | 21 | 57 | ||||||||
Czechia U18 | Hlinka Gretzky Cup | 4 | 1 | 1 | 2 | 4 | ||||||||
Czechia U19 | WJAC-19 | 4 | 1 | 0 | 1 | 0 | ||||||||
Czechia U18 | WJC-18 | 7 | 0 | 3 | 3 | 8 | ||||||||
Czechia U18 (all) | International-Jr | 27 | 4 | 6 | 10 | 40 | ||||||||
Czechia U19 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||||
2014-2015 | Saint John Sea Dogs | QMJHL | 44 | 13 | 20 | 33 | 73 | Playoffs | 5 | 1 | 2 | 3 | 18 | |
Czechia U18 | Hlinka Gretzky Cup | 5 | 4 | 2 | 6 | 8 | ||||||||
Czechia U18 | WJC-18 | 3 | 1 | 1 | 2 | 4 | ||||||||
Czechia U18 (all) | International-Jr | 9 | 5 | 5 | 10 | 14 | ||||||||
2015-2016 | Saint John Sea Dogs | QMJHL | 50 | 6 | 14 | 20 | 57 | Playoffs | 17 | 2 | 8 | 10 | 6 | |
Czechia U20 | WJC-20 | 5 | 0 | 1 | 1 | 31 | ||||||||
Czechia U20 (all) | International-Jr | 11 | 2 | 1 | 3 | 47 | ||||||||
2016-2017 | Saint John Sea Dogs | QMJHL | 50 | 9 | 32 | 41 | 44 | Playoffs | 16 | 3 | 4 | 7 | 12 | |
Saint John Sea Dogs | M-Cup | 4 | 0 | 2 | 2 | 6 | ||||||||
Czechia U20 | WJC-20 | 5 | 0 | 4 | 4 | 10 | ||||||||
Czechia U20 (all) | International-Jr | 7 | 0 | 4 | 4 | 14 | ||||||||
2017-2018 | Providence Bruins | AHL | 68 | 4 | 15 | 19 | 38 | Playoffs | 4 | 0 | 0 | 0 | 2 | |
2018-2019 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 0 | |||||||
Providence Bruins | AHL | 56 | 4 | 15 | 19 | 38 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2019-2020 | Providence Bruins | AHL | 58 | 3 | 16 | 19 | 46 | |||||||
2020-2021 | HC Kometa Brno | Czechia | 18 | 1 | 7 | 8 | 4 | |||||||
Boston Bruins | NHL | 42 | 0 | 9 | 9 | 18 | ||||||||
2021-2022 | Boston Bruins | NHL | 10 | 0 | 3 | 3 | 4 | |||||||
2022-2023 | Boston Bruins | NHL | 22 | 1 | 3 | 4 | 6 | |||||||
Czechia | EHT | 2 | 0 | 0 | 0 | 4 | ||||||||
Czechia | WC | 8 | 1 | 1 | 2 | 2 | ||||||||
Czechia (all) | International | 9 | 1 | 1 | 2 | 6 | ||||||||
2023-2024 | Boston Bruins | NHL | - | - | - | - | - |
Player statistics © www.eliteprospects.com