Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2004-2005 | Berani Zlin U18 | Czechia U18 | 2 | 3.75 | .839 | |||||
2005-2006 | Berani Zlin U18 | Czechia U18 | 30 | 1.53 | .936 | Playoffs | 5 | 1.37 | .947 | |
Berani Zlin U20 | Czechia U20 | 3 | 2.34 | .909 | ||||||
Czechia U16 (all) | International-Jr | 5 | 1.54 | .926 | ||||||
2006-2007 | Berani Zlin U18 | Czechia U18 | 19 | 1.70 | .932 | Playoffs | 8 | 1.50 | .954 | |
Berani Zlin U20 | Czechia U20 | 24 | 2.55 | .915 | ||||||
Czechia U17 (all) | International-Jr | 7 | 3.10 | .882 | ||||||
Czechia U18 (all) | International-Jr | 1 | 3.00 | .921 | ||||||
2007-2008 | Berani Zlin U20 | Czechia U20 | 39 | 2.12 | .935 | Playoffs | 9 | 1.74 | .947 | |
Berani Zlin | Czechia | 0 | - | - | Relegation | 3 | 2.68 | .904 | ||
Czechia U18 (all) | International-Jr | 2 | 3.00 | .852 | ||||||
Czechia U20 (all) | International-Jr | 1 | 3.00 | .900 | ||||||
Czechia U18 | Hlinka Gretzky Cup | - | - | - | ||||||
2008-2009 | Berani Zlin U20 | Czechia U20 | 9 | 2.54 | .914 | |||||
Berani Zlin | Czechia | 28 | 2.45 | .943 | Playoffs | 4 | 4.05 | .893 | ||
HC Prerov | Czechia3 | 4 | 2.00 | .942 | ||||||
2009-2010 | Berani Zlin | Czechia | 44 | 2.25 | .927 | Playoffs | 6 | 3.73 | .887 | |
Czechia U20 | WJC-20 | 5 | 3.69 | .865 | ||||||
Czechia U20 (all) | International-Jr | 7 | 2.84 | .898 | ||||||
Czechia (all) | International | 2 | 1.50 | .946 | ||||||
2010-2011 | Berani Zlin | Czechia | 25 | 2.66 | .922 | Playoffs | 0 | - | - | |
2011-2012 | Berani Zlin | Czechia | 28 | 2.41 | .918 | Playoffs | 5 | 2.64 | .921 | |
2012-2013 | Berani Zlin | Czechia | 31 | 2.52 | .921 | Playoffs | 19 | 2.50 | .929 | |
2013-2014 | Dinamo Riga | KHL | 17 | 2.70 | .910 | Playoffs | 5 | 1.78 | .938 | |
2014-2015 | Dinamo Riga | KHL | 39 | 2.22 | .923 | |||||
2015-2016 | Dinamo Riga | KHL | 31 | 2.29 | .928 | |||||
Czechia (all) | International | 0 | - | - | ||||||
2016-2017 | Dinamo Riga | KHL | 34 | 2.73 | .903 | |||||
2017-2018 | Mountfield HK | Czechia | 7 | 2.39 | .901 | |||||
Mountfield HK | Champions HL | 4 | 3.02 | .894 | ||||||
HC Bolzano | ICEHL | 6 | 2.33 | .923 | ||||||
HC Slovan Bratislava | KHL | 3 | 6.68 | .830 | ||||||
2018-2019 | Berani Zlin | Czechia | 33 | 2.68 | .907 | |||||
HC Sparta Praha | Czechia | 7 | 2.52 | .907 | Playoffs | 1 | 2.86 | .833 | ||
2019-2020 | HC Sparta Praha | Czechia | 22 | 2.68 | .906 | |||||
2020-2021 | HC Kosice | Slovakia | 23 | 2.65 | .910 | |||||
Villacher SV | ICEHL | 10 | 3.16 | .896 | Playoffs | 1 | 6.00 | .857 | ||
2021-2022 | HC Olomouc | Czechia | 8 | 2.43 | .914 | |||||
HC Kometa Brno | Czechia | 12 | 2.45 | .921 | ||||||
2022-2023 | HC Olomouc | Czechia | 4 | 3.24 | .872 | |||||
HC Banska Bystrica | Slovakia | 17 | 2.45 | .927 | Playoffs | 5 | 2.72 | .902 | ||
2023-2024 | HC Olomouc | Czechia | 22 | 3.47 | .881 | Playoffs | 4 | 3.62 | .887 | |
2024-2025 | HC Olomouc | Czechia | 2 | 5.50 | .836 |
Player statistics © www.eliteprospects.com