Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | IHC Pisek U18 | Czechia U18 2 | - | - | - | |||||
2003-2004 | IHC Pisek U18 | Czechia U18 2 | 44 | 2.18 | .936 | |||||
2004-2005 | IHC Pisek U18 | Czechia U18 | 40 | 3.58 | .913 | |||||
IHC Kralove Pisek U20 | Czechia U20 2 | 12 | 3.09 | - | ||||||
Czechia U17 (all) | International-Jr | 1 | 7.83 | .000 | ||||||
2005-2006 | HC Motor Ceske Budejovice U20 | Czechia U20 | 19 | 2.23 | .926 | Playoffs | 5 | 1.58 | .948 | |
Czechia U18 | WJC-18 | 2 | 1.14 | .964 | ||||||
Czechia U18 (all) | International-Jr | 9 | 2.26 | .932 | ||||||
2006-2007 | HC Motor Ceske Budejovice U20 | Czechia U20 | 38 | 2.07 | .929 | Playoffs | 3 | 6.00 | .848 | |
Czechia U20 | WJC-20 | 2 | 2.86 | .907 | ||||||
Czechia U20 (all) | International-Jr | 9 | 3.00 | .859 | ||||||
2007-2008 | Oshawa Generals | OHL | 16 | 3.14 | .903 | |||||
Windsor Spitfires | OHL | 20 | 3.42 | .893 | Playoffs | 4 | 4.15 | .873 | ||
Czechia U20 | WJC-20 | 2 | 3.00 | .833 | ||||||
Czechia U20 (all) | International-Jr | 4 | 2.25 | .912 | ||||||
2008-2009 | HC Motor Ceske Budejovice | Czechia | 23 | 2.69 | .916 | Relegation | 2 | 9.47 | .700 | |
HC Motor Ceske Budejovice | Champions HL | 1 | 4.02 | .889 | ||||||
SK Horacka Slavia Trebic | Czechia2 | 3 | 3.59 | .915 | ||||||
2009-2010 | HC Motor Ceske Budejovice | Czechia | 17 | 2.46 | .915 | |||||
HC Tabor | Czechia2 | 13 | 2.53 | .920 | Playoffs | 5 | 3.60 | .900 | ||
2010-2011 | HC Motor Ceske Budejovice | Czechia | 52 | 2.47 | .924 | Playoffs | 6 | 1.79 | .947 | |
Czechia | EHT | 0 | - | - | ||||||
Czechia | WC | 0 | - | - | ||||||
Czechia (all) | International | 4 | 1.50 | .933 | ||||||
2011-2012 | HC Motor Ceske Budejovice | Czechia | 52 | 2.37 | .926 | Playoffs | 5 | 3.12 | .914 | |
HC Motor Ceske Budejovice | ET | 8 | 1.83 | .936 | Playoffs | 2 | 5.77 | .800 | ||
Czechia | EHT | 4 | 1.76 | .926 | ||||||
Czechia | WC | 6 | 2.05 | .928 | ||||||
Czechia (all) | International | 13 | 2.01 | .928 | ||||||
2012-2013 | HC Motor Ceske Budejovice | Czechia | 24 | 2.00 | .935 | Playoffs | 3 | 2.24 | .918 | |
HC Motor Ceske Budejovice | ET | 1 | 4.15 | .871 | ||||||
Czechia | EHT | 2 | 1.50 | .951 | ||||||
Czechia (all) | International | 5 | 2.01 | .920 | ||||||
2013-2014 | Avtomobilist Yekaterinburg | KHL | 48 | 2.01 | .931 | Playoffs | 4 | 2.61 | .893 | |
Czechia | EHT | 8 | 2.62 | .899 | ||||||
Czechia | OG | 1 | 8.63 | .700 | ||||||
Czechia | WC | 1 | 6.59 | .692 | ||||||
Czechia (all) | International | 11 | 2.54 | .892 | ||||||
2014-2015 | Avtomobilist Yekaterinburg | KHL | 60 | 2.20 | .923 | Playoffs | 5 | 2.19 | .929 | |
Czechia | EHT | 3 | 2.18 | .902 | ||||||
Czechia | WC | 0 | - | - | ||||||
Czechia (all) | International | 8 | 1.30 | .932 | ||||||
2015-2016 | Avtomobilist Yekaterinburg | KHL | 42 | 2.32 | .914 | Playoffs | 2 | 3.19 | .907 | |
Avtomobilist Yekaterinburg | Spengler Cup | 2 | 1.54 | .941 | ||||||
Czechia | EHT | 2 | 4.32 | .785 | ||||||
Czechia (all) | International | 3 | 3.93 | .797 | ||||||
2016-2017 | Severstal Cherepovets | KHL | 55 | 2.45 | .915 | |||||
Czechia | EHT | 1 | 9.00 | .700 | ||||||
Czechia (all) | International | 1 | 9.00 | .700 | ||||||
2017-2018 | Avtomobilist Yekaterinburg | KHL | 47 | 2.25 | .926 | Playoffs | 5 | 2.22 | .923 | |
2018-2019 | Avtomobilist Yekaterinburg | KHL | 50 | 1.78 | .939 | Playoffs | 9 | 1.92 | .927 | |
Czechia | EHT | 3 | 2.74 | .880 | ||||||
Czechia (all) | International | 6 | 2.81 | .880 | ||||||
2019-2020 | Avtomobilist Yekaterinburg | KHL | 47 | 2.17 | .931 | Playoffs | 5 | 1.69 | .935 | |
2020-2021 | Avtomobilist Yekaterinburg | KHL | 51 | 2.21 | .924 | Playoffs | 5 | 2.78 | .918 | |
2021-2022 | Avtomobilist Yekaterinburg | KHL | 1 | 6.00 | .769 | |||||
ZSC | NL | 14 | 2.15 | .932 | Playoffs | 15 | 1.83 | .938 | ||
2022-2023 | HC Sparta Praha | Czechia | 41 | 2.21 | .912 | Playoffs | 6 | 2.30 | .905 | |
HC Sparta Praha | Champions HL | 2 | 4.04 | .862 | ||||||
HC Sparta Praha | Spengler Cup | 2 | 1.85 | .907 | ||||||
2023-2024 | HC Sparta Praha | Czechia | - | - | - |
Player statistics © www.eliteprospects.com