Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | HC Vitkovice U18 | Czechia U18 | 44 | 2 | 5 | 7 | 98 | |||||||
| 2003-2004 | HC Vitkovice U18 | Czechia U18 | 52 | 7 | 10 | 17 | 127 | Playoffs | 7 | 1 | 0 | 1 | 8 | |
| HC Vitkovice U20 | Czechia U20 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2004-2005 | HC Poruba U20 | Czechia U20 | 30 | 1 | 2 | 3 | 52 | |||||||
| HC Vitkovice U20 | Czechia U20 | 13 | 1 | 2 | 3 | 84 | ||||||||
| HC Vitkovice | Czechia | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2005-2006 | HC Vitkovice U20 | Czechia U20 | 9 | 0 | 1 | 1 | 14 | |||||||
| HC Poruba U20 | Czechia U20 | 26 | 2 | 3 | 5 | 116 | ||||||||
| 2006-2007 | HC Vitkovice U20 | Czechia U20 | 24 | 10 | 8 | 18 | 109 | |||||||
| HC Poruba U20 | Czechia U20 | 6 | 2 | 2 | 4 | 36 | ||||||||
| HC Poruba 2011 | Czechia2 | 1 | 0 | 0 | 0 | 2 | ||||||||
| Barani Banska Bystrica U20 | Slovakia U20 | 4 | 1 | 2 | 3 | 26 | ||||||||
| HC Banska Bystrica | Slovakia2 | 3 | 0 | 1 | 1 | 14 | ||||||||
| 2007-2008 | DHK Latgale | Latvia | 34 | 7 | 10 | 17 | 115 | Playoffs | 6 | 1 | 2 | 3 | 14 | |
| 2008-2009 | Cracovia Krakow | Poland | 45 | 4 | 17 | 21 | 103 | |||||||
| Cracovia Krakow | Continental Cup | 3 | 1 | 0 | 1 | - | ||||||||
| 2009-2010 | Cracovia Krakow | Poland | 53 | 11 | 7 | 18 | 102 | |||||||
| Cracovia Krakow | Continental Cup | 6 | 2 | 0 | 2 | - | ||||||||
| 2010-2011 | HC Vitkovice | Czechia | 2 | 0 | 0 | 0 | 0 | |||||||
| BK Mladá Boleslav | Czechia | 6 | 0 | 0 | 0 | 6 | Relegation | 9 | 1 | 0 | 1 | 33 | ||
| BK Mladá Boleslav | Czechia Q | - | - | - | - | - | Qualification | 1 | 0 | 0 | 0 | 0 | ||
| SK Horacka Slavia Trebic | Czechia2 | 37 | 2 | 6 | 8 | 104 | ||||||||
| HC Stadion Vrchlabi | Czechia2 | 2 | 0 | 0 | 0 | 0 | Playoffs | 7 | 0 | 2 | 2 | 51 | ||
| 2011-2012 | BK Mladá Boleslav | Czechia | 15 | 0 | 0 | 0 | 42 | Relegation | 1 | 0 | 0 | 0 | 0 | |
| BK Mladá Boleslav | Czechia Q | - | - | - | - | - | Qualification | 4 | 0 | 0 | 0 | 2 | ||
| HC Stadion Litomerice | Czechia2 | 23 | 3 | 6 | 9 | 78 | Relegation | 7 | 0 | 0 | 0 | 64 | ||
| 2012-2013 | Cracovia Krakow | Poland | 38 | 3 | 12 | 15 | 84 | Playoffs | 13 | 1 | 6 | 7 | 49 | |
| Cracovia Krakow | Polish Cup | 3 | 1 | 1 | 2 | 8 | ||||||||
| 2013-2014 | HC Vitkovice | Czechia | 7 | 0 | 1 | 1 | 20 | Playoffs | 5 | 0 | 0 | 0 | 6 | |
| Draci Sumperk | Czechia2 | 39 | 7 | 13 | 20 | 92 | Relegation | 4 | 1 | 1 | 2 | 6 | ||
| HC Vitkovice | Spengler Cup | 3 | 0 | 0 | 0 | 0 | ||||||||
| 2014-2015 | HK Dukla Trencin | Slovakia | 47 | 10 | 8 | 18 | 123 | Playoffs | 5 | 1 | 4 | 5 | 22 | |
| 2015-2016 | HC Kosice | Slovakia | 51 | 5 | 12 | 17 | 66 | Playoffs | 8 | 0 | 0 | 0 | 12 | |
| HC Kosice | Champions HL | 2 | 0 | 0 | 0 | 2 | ||||||||
| 2016-2017 | HC Kosice | Slovakia | 55 | 3 | 18 | 21 | 116 | Playoffs | 6 | 0 | 1 | 1 | 12 | |
| HC Kosice | Champions HL | 6 | 0 | 2 | 2 | 8 | ||||||||
| 2017-2018 | HC Kosice | Slovakia | 51 | 3 | 14 | 17 | 99 | Playoffs | 4 | 0 | 0 | 0 | 14 | |
| 2018-2019 | HC Kosice | Slovakia | 57 | 5 | 11 | 16 | 98 | Playoffs | 6 | 1 | 2 | 3 | 63 | |
| 2019-2020 | VHK Vsetin | Czechia2 | 27 | 2 | 7 | 9 | 60 | |||||||
| 2020-2021 | Cracovia Krakow | Poland | 33 | 4 | 11 | 15 | 48 | Playoffs | 17 | 0 | 2 | 2 | 38 | |
| 2021-2022 | Cracovia Krakow | Poland | 40 | 3 | 4 | 7 | 65 | Playoffs | 6 | 0 | 0 | 0 | 12 | |
| Cracovia Krakow | Continental Cup | 5 | 0 | 0 | 0 | 27 | ||||||||
| 2022-2023 | AZ Havirov | Czechia3 | 34 | 2 | 9 | 11 | 84 | Playoffs | 6 | 0 | 3 | 3 | 31 | |
| 2023-2024 | HK Novy Jicin | Czechia3 | 37 | 1 | 10 | 11 | 83 | Playoffs | 8 | 1 | 2 | 3 | 16 |
Player statistics © www.eliteprospects.com