Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Czech Knights | QC Int PW | 6 | 0 | 0 | 0 | 4 | |||||||
2017-2018 | HC Plzen U16 | Czechia U16 | 37 | 10 | 15 | 25 | 16 | Playoffs | 8 | 0 | 3 | 3 | 2 | |
Plzensky kraj U15 | ODM | 8 | 0 | 6 | 6 | 4 | ||||||||
2018-2019 | HC Plzen U16 | Czechia U16 | 37 | 19 | 21 | 40 | 54 | Playoffs | 3 | 0 | 1 | 1 | 43 | |
HC Plzen U20 | Czechia U19 | 1 | 0 | 0 | 0 | 0 | ||||||||
Czechia U16 (all) | International-Jr | 14 | 1 | 4 | 5 | 4 | ||||||||
2019-2020 | HC Plzen U17 | Czechia U17 | 5 | 1 | 6 | 7 | 4 | |||||||
HC Plzen U20 | DHL Cup | 24 | 6 | 11 | 17 | 10 | ||||||||
HC Plzen U20 | DHL SuperCup | 7 | 4 | 0 | 4 | 18 | ||||||||
HC Plzen B U20 | Czechia U20 3 | 1 | 0 | 2 | 2 | 0 | ||||||||
HC Plzen | Czechia | 4 | 0 | 0 | 0 | 2 | ||||||||
HC Klatovy | Czechia3 | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||
Czechia U17 (all) | International-Jr | 12 | 5 | 6 | 11 | 12 | ||||||||
Czechia U18 (all) | International-Jr | 4 | 0 | 1 | 1 | 2 | ||||||||
2020-2021 | HC Plzen | Czechia | 34 | 3 | 6 | 9 | 34 | Playoffs | 2 | 0 | 1 | 1 | 4 | |
Czechia U18 | WJC-18 | 4 | 0 | 0 | 0 | 8 | ||||||||
Czechia U18 (all) | International-Jr | 8 | 2 | 1 | 3 | 14 | ||||||||
Czechia U20 | WJC-20 | 5 | 1 | 1 | 2 | 2 | ||||||||
Czechia U20 (all) | International-Jr | 8 | 2 | 1 | 3 | 2 | ||||||||
Czechia | EHT | 1 | 0 | 0 | 0 | 2 | ||||||||
Czechia (all) | International | 1 | 0 | 0 | 0 | 2 | ||||||||
2021-2022 | HC Plzen | Czechia | 29 | 5 | 6 | 11 | 49 | |||||||
Czechia U20 (all) | WJC-20 Cancelled | 1 | 0 | 1 | 1 | 0 | ||||||||
Czechia | EHT | 8 | 2 | 2 | 4 | 2 | ||||||||
Czechia U20 | WJC-20 | 7 | 0 | 4 | 4 | 2 | ||||||||
Czechia U20 (all) | International-Jr | 18 | 2 | 9 | 11 | 12 | ||||||||
Czechia | WC | 5 | 1 | 1 | 2 | 0 | ||||||||
Czechia (all) | International | 17 | 3 | 4 | 7 | 4 | ||||||||
2022-2023 | Columbus Blue Jackets | NHL | 4 | 0 | 0 | 0 | 2 | |||||||
Czechia | EHT | 2 | 0 | 0 | 0 | 0 | ||||||||
Cleveland Monsters | AHL | 55 | 6 | 32 | 38 | 36 | ||||||||
Czechia U20 | WJC-20 | 7 | 3 | 4 | 7 | 2 | ||||||||
Czechia U20 (all) | International-Jr | 7 | 3 | 4 | 7 | 2 | ||||||||
Czechia (all) | International | 3 | 0 | 0 | 0 | 0 | ||||||||
2023-2024 | Columbus Blue Jackets | NHL | 43 | 1 | 9 | 10 | 22 | |||||||
Cleveland Monsters | AHL | 29 | 7 | 12 | 19 | 21 | Playoffs | 14 | 3 | 8 | 11 | 10 | ||
2024-2025 | Columbus Blue Jackets | NHL | - | - | - | - | - |
Player statistics © www.eliteprospects.com