Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | HK Dukla Trencin U18 | Slovakia U18 | 10 | 0 | 2 | 2 | 10 | |||||||
2008-2009 | HK Dukla Trencin U18 | Slovakia U18 | 28 | 1 | 2 | 3 | 10 | |||||||
HK Dukla Trencin U20 | Slovakia U20 | 23 | 1 | 1 | 2 | 0 | ||||||||
2009-2010 | HK Dukla Trencin U18 | Slovakia U18 | 2 | 1 | 2 | 3 | 0 | |||||||
HK Dukla Trencin U20 | Slovakia U20 | 47 | 4 | 18 | 22 | 38 | ||||||||
Slovakia U18 | WJC-18 | 6 | 0 | 0 | 0 | 6 | ||||||||
2010-2011 | HK Dukla Trencin U18 | Slovakia U18 | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 2 | 2 | 4 | 4 | |
HK Dukla Trencin U20 | Slovakia U20 | 8 | 0 | 3 | 3 | 4 | Playoffs | 11 | 0 | 3 | 3 | 37 | ||
HK Dukla Trencin | Slovakia | 7 | 0 | 0 | 0 | 0 | ||||||||
Team Slovakia U20 | Slovakia | 25 | 1 | 3 | 4 | 16 | ||||||||
Slovakia U18 | WJC-18 | 6 | 0 | 1 | 1 | 0 | ||||||||
Slovakia U20 | WJC-20 | 6 | 0 | 0 | 0 | 2 | ||||||||
2011-2012 | Peterborough Petes | OHL | 61 | 6 | 9 | 15 | 34 | |||||||
Slovakia U20 | WJC-20 | 6 | 0 | 0 | 0 | 2 | ||||||||
2012-2013 | Peterborough Petes | OHL | 56 | 3 | 9 | 12 | 24 | |||||||
Slovakia U20 | WJC-20 | 6 | 1 | 2 | 3 | 0 | ||||||||
Slovakia U20 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | ||||||||
Slovakia (all) | International | 2 | 0 | 0 | 0 | 0 | ||||||||
2013-2014 | HK Dukla Trencin | Slovakia | 56 | 3 | 16 | 19 | 24 | |||||||
Slovakia | WC | 7 | 0 | 0 | 0 | 2 | ||||||||
Slovakia (all) | International | 15 | 1 | 1 | 2 | 6 | ||||||||
2014-2015 | HC Vitkovice | Czechia | 48 | 2 | 6 | 8 | 14 | Playoffs | 4 | 0 | 1 | 1 | 0 | |
HC Vitkovice | Champions HL | 6 | 1 | 0 | 1 | 0 | ||||||||
Slovakia (all) | International | 8 | 0 | 0 | 0 | 2 | ||||||||
2015-2016 | HC Vitkovice | Czechia | 45 | 2 | 20 | 22 | 18 | Relegation | 6 | 0 | 3 | 3 | 0 | |
HC Vitkovice | Champions HL | 6 | 0 | 0 | 0 | 0 | ||||||||
Slovakia (all) | International | 8 | 1 | 0 | 1 | 2 | ||||||||
2016-2017 | HC Plzen | Czechia | 52 | 1 | 6 | 7 | 14 | Playoffs | 11 | 3 | 3 | 6 | 6 | |
HC Plzen | Champions HL | 6 | 0 | 1 | 1 | 0 | ||||||||
Slovakia | Deutschland Cup | 3 | 0 | 1 | 1 | 0 | ||||||||
Slovakia | WC | 7 | 1 | 2 | 3 | 4 | ||||||||
Slovakia (all) | International | 21 | 1 | 5 | 6 | 6 | ||||||||
2017-2018 | HC Plzen | Czechia | 43 | 1 | 7 | 8 | 12 | Playoffs | 10 | 0 | 2 | 2 | 0 | |
Slovakia | Deutschland Cup | 3 | 1 | 0 | 1 | 0 | ||||||||
Slovakia | OG | 4 | 2 | 2 | 4 | 2 | ||||||||
Slovakia (all) | International | 12 | 4 | 3 | 7 | 4 | ||||||||
2018-2019 | HC Plzen | Czechia | 39 | 7 | 14 | 21 | 8 | Playoffs | 14 | 0 | 8 | 8 | 4 | |
HC Plzen | Champions HL | 10 | 0 | 1 | 1 | 2 | ||||||||
Slovakia | Deutschland Cup | 2 | 0 | 0 | 0 | 0 | ||||||||
Slovakia (all) | International | 2 | 0 | 0 | 0 | 0 | ||||||||
2019-2020 | HC Plzen | Czechia | 52 | 5 | 15 | 20 | 34 | |||||||
HC Plzen | Champions HL | 8 | 2 | 0 | 2 | 2 | ||||||||
Slovakia | Deutschland Cup | 3 | 0 | 1 | 1 | 2 | ||||||||
Slovakia (all) | International | 7 | 0 | 1 | 1 | 2 | ||||||||
2020-2021 | HC Plzen | Czechia | 44 | 9 | 9 | 18 | 26 | |||||||
2021-2022 | HC Plzen | Czechia | 50 | 6 | 34 | 40 | 24 | Playoffs | 5 | 1 | 4 | 5 | 2 | |
Slovakia | OGQ | 3 | 0 | 5 | 5 | 0 | ||||||||
Slovakia | Deutschland Cup | 3 | 0 | 0 | 0 | 2 | ||||||||
Slovakia | OG | 7 | 0 | 5 | 5 | 2 | ||||||||
Slovakia | WC | 8 | 0 | 1 | 1 | 0 | ||||||||
Slovakia (all) | International | 26 | 1 | 14 | 15 | 4 | ||||||||
2022-2023 | HC Dynamo Pardubice | Czechia | 48 | 8 | 21 | 29 | 18 | Playoffs | 11 | 2 | 5 | 7 | 4 | |
2023-2024 | HC Dynamo Pardubice | Czechia | 51 | 8 | 29 | 37 | 20 | Playoffs | 16 | 2 | 8 | 10 | 4 | |
HC Dynamo Pardubice | Champions HL | 9 | 1 | 8 | 9 | 2 | ||||||||
HC Dynamo Pardubice | Spengler Cup | 4 | 0 | 2 | 2 | 2 | ||||||||
Slovakia | WC | 8 | 0 | 0 | 0 | 4 | ||||||||
Slovakia | Deutschland Cup | 3 | 0 | 5 | 5 | 4 | ||||||||
Slovakia (all) | International | 12 | 0 | 5 | 5 | 8 | ||||||||
2024-2025 | HC Dynamo Pardubice | Czechia | 8 | 2 | 6 | 8 | 2 | |||||||
Slovakia | OGQ | 3 | 0 | 1 | 1 | 0 | ||||||||
HC Dynamo Pardubice | Champions HL | 3 | 1 | 0 | 1 | 0 | ||||||||
Slovakia (all) | International | 3 | 0 | 1 | 1 | 0 |
Player statistics © www.eliteprospects.com