Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2004-2005 | SK Saga 18 | Latvia U18 | - | 11 | 8 | 19 | 2 | |||||||
| 2005-2006 | SK Saga 18 | Latvia U18 | - | 39 | 30 | 69 | - | |||||||
| SK LSPA/Riga | Latvia | 7 | 3 | 3 | 6 | 2 | ||||||||
| Latvia U18 | WJC-18 D1 | 5 | 0 | 1 | 1 | 0 | ||||||||
| Latvia U18 (all) | International-Jr | 7 | 2 | 2 | 4 | - | ||||||||
| 2006-2007 | SK Saga 18 | Latvia U18 | - | 50 | 51 | 101 | 34 | |||||||
| HK Riga 2000 | Latvia | 7 | 1 | 0 | 1 | 2 | ||||||||
| Latvia U18 | WJC-18 | 6 | 1 | 3 | 4 | 0 | ||||||||
| Latvia U18 (all) | International-Jr | 8 | 2 | 5 | 7 | - | ||||||||
| 2007-2008 | HS Riga | Latvia U18 | 8 | 20 | 11 | 31 | 18 | |||||||
| Texas Attack 18U AAA | 18U AAA | 55 | 63 | 52 | 115 | 42 | ||||||||
| Latvia U18 | WJC-18 D1 | 5 | 4 | 3 | 7 | 2 | ||||||||
| Latvia U18 (all) | International-Jr | 9 | 9 | 7 | 16 | - | ||||||||
| 2008-2009 | Krylia Sovetov Moskva | Russia2 | 44 | 11 | 6 | 17 | 12 | |||||||
| Krylia Sovetov Moskva-2 | Russia3 | 5 | 3 | 2 | 5 | 2 | ||||||||
| Tsentr Moskva | MosJHL | 3 | 10 | 2 | 12 | 0 | ||||||||
| Latvia U20 | WJC-20 | 6 | 4 | 2 | 6 | 10 | ||||||||
| Latvia U20 (all) | International-Jr | 7 | 5 | 3 | 8 | - | ||||||||
| Latvia (all) | International | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2009-2010 | Dinamo Riga | KHL | 32 | 3 | 4 | 7 | 4 | Playoffs | 3 | 1 | 0 | 1 | 0 | |
| Dinamo Juniors Riga | Belarus | 18 | 13 | 10 | 23 | 12 | ||||||||
| Dinamo Juniors Riga | Latvia | 0 | 0 | 0 | 0 | 0 | Playoffs | 7 | 3 | 4 | 7 | 6 | ||
| Latvia U20 | WJC-20 | 6 | 6 | 1 | 7 | 4 | ||||||||
| Latvia U20 (all) | International-Jr | 8 | 8 | 1 | 9 | - | ||||||||
| Latvia (all) | International | 4 | 2 | 1 | 3 | - | ||||||||
| 2010-2011 | Dinamo Riga | KHL | 43 | 4 | 2 | 6 | 8 | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| HK Riga | MHL | 12 | 9 | 5 | 14 | 6 | Playoffs | 3 | 3 | 2 | 5 | 2 | ||
| Latvia | WC | 6 | 3 | 0 | 3 | 2 | ||||||||
| Latvia (all) | International | 15 | 9 | 4 | 13 | 12 | ||||||||
| 2011-2012 | Dinamo Riga | KHL | 26 | 3 | 3 | 6 | 0 | Playoffs | 7 | 0 | 0 | 0 | 4 | |
| HK Riga | MHL | 15 | 11 | 5 | 16 | 22 | Playoffs | 5 | 4 | 2 | 6 | 2 | ||
| HK Riga | JCWC | 3 | 4 | 4 | 8 | 0 | ||||||||
| Dinamo Riga | Spengler Cup | 4 | 1 | 5 | 6 | 0 | ||||||||
| Latvia | WC | 3 | 0 | 0 | 0 | 0 | ||||||||
| Latvia (all) | International | 12 | 3 | 2 | 5 | 0 | ||||||||
| 2012-2013 | Dinamo Riga | KHL | 18 | 3 | 0 | 3 | 8 | |||||||
| Metalurgs Liepaja | Belarus | 14 | 6 | 4 | 10 | 4 | ||||||||
| Dinamo Riga | Nadezhda Cup | 13 | 7 | 7 | 14 | 0 | ||||||||
| Latvia (all) | International | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2013-2014 | Dinamo Riga | KHL | 37 | 4 | 8 | 12 | 14 | Playoffs | 6 | 1 | 3 | 4 | 4 | |
| Dinamo Juniors Riga | Latvia | 1 | 0 | 1 | 1 | 0 | ||||||||
| Latvia (all) | International | 8 | 2 | 0 | 2 | 4 | ||||||||
| 2014-2015 | Dinamo Riga | KHL | 43 | 6 | 8 | 14 | 16 | |||||||
| Liepaja | Latvia | 0 | 0 | 0 | 0 | 0 | Playoffs | 6 | 7 | 4 | 11 | 0 | ||
| Latvia | WC | 7 | 0 | 0 | 0 | 2 | ||||||||
| Latvia (all) | International | 13 | 1 | 3 | 4 | 4 | ||||||||
| 2015-2016 | Dinamo Riga | KHL | 7 | 2 | 0 | 2 | 0 | |||||||
| Berani Zlin | Czechia | 36 | 19 | 12 | 31 | 12 | Playoffs | 10 | 2 | 5 | 7 | 4 | ||
| Latvia | WC | 7 | 1 | 3 | 4 | 0 | ||||||||
| Latvia (all) | International | 18 | 1 | 10 | 11 | 14 | ||||||||
| 2016-2017 | Berani Zlin | Czechia | 50 | 19 | 18 | 37 | 26 | Relegation | 4 | 2 | 1 | 3 | 0 | |
| Latvia | OGQ | 3 | 1 | 0 | 1 | 0 | ||||||||
| Latvia | WC | 7 | 0 | 5 | 5 | 4 | ||||||||
| Latvia (all) | International | 19 | 3 | 11 | 14 | 6 | ||||||||
| 2017-2018 | Berani Zlin | Czechia | 50 | 21 | 28 | 49 | 56 | Playoffs | 4 | 0 | 1 | 1 | 0 | |
| Latvia | WC | 8 | 2 | 2 | 4 | 0 | ||||||||
| Latvia (all) | International | 19 | 7 | 5 | 12 | 32 | ||||||||
| 2018-2019 | HC Ocelari Trinec | Czechia | 33 | 5 | 14 | 19 | 10 | |||||||
| HC Ocelari Trinec | Champions HL | 2 | 0 | 2 | 2 | 0 | ||||||||
| HC Ocelari Trinec | Spengler Cup | 3 | 0 | 1 | 1 | 2 | ||||||||
| HC Sparta Praha | Czechia | 14 | 2 | 5 | 7 | 0 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
| Latvia | WC | 7 | 4 | 0 | 4 | 2 | ||||||||
| Latvia (all) | International | 11 | 5 | 0 | 5 | 22 | ||||||||
| 2019-2020 | HC Vitkovice | Czechia | 47 | 16 | 26 | 42 | 42 | |||||||
| 2020-2021 | Severstal Cherepovets | KHL | 13 | 3 | 1 | 4 | 2 | |||||||
| Dinamo Riga | KHL | 25 | 6 | 8 | 14 | 8 | ||||||||
| Latvia | WC | 7 | 0 | 0 | 0 | 6 | ||||||||
| Latvia (all) | International | 10 | 0 | 1 | 1 | 8 | ||||||||
| 2021-2022 | HC Vitkovice | Czechia | 32 | 8 | 18 | 26 | 6 | Playoffs | 0 | 0 | 0 | 0 | 0 | |
| Latvia | OGQ | 3 | 0 | 2 | 2 | 0 | ||||||||
| Latvia | WC | 7 | 1 | 2 | 3 | 2 | ||||||||
| Latvia (all) | International | 19 | 2 | 7 | 9 | 4 | ||||||||
| 2022-2023 | HC Vitkovice | Czechia | 52 | 21 | 26 | 47 | 10 | Playoffs | 10 | 3 | 1 | 4 | 2 | |
| Latvia | WC | 10 | 2 | 1 | 3 | 0 | ||||||||
| Latvia (all) | International | 15 | 3 | 5 | 8 | 6 | ||||||||
| 2023-2024 | HC Vitkovice | Czechia | 51 | 14 | 7 | 21 | 18 | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| HC Vitkovice | Champions HL | 11 | 2 | 5 | 7 | 0 | ||||||||
| Latvia | WC | 7 | 2 | 1 | 3 | 0 | ||||||||
| Latvia (all) | International | 14 | 2 | 6 | 8 | 0 | ||||||||
| 2024-2025 | HC Vitkovice | Czechia | 46 | 6 | 9 | 15 | 8 | Playoffs | 5 | 1 | 0 | 1 | 0 | |
| Latvia | OGQ | 3 | 3 | 0 | 3 | 0 | ||||||||
| Latvia (all) | International | 4 | 4 | 0 | 4 | 0 | ||||||||
| 2025-2026 | Latvia (all) | International | 2 | 0 | 0 | 0 | 0 | |||||||
| Latvia | Deutschland Cup | 2 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com