Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2021-2022 | Liberecky kraj U15 | MMCR | 7 | 1.91 | .899 | |||||
| Bili Tygri Liberec B U17 | Czechia U17 2 | 3 | 2.33 | - | ||||||
| 2022-2023 | Bili Tygri Liberec U17 | Czechia U17 | 10 | 2.50 | .902 | |||||
| SaiPa U16 | U16 SM-sarja | 6 | 4.63 | .891 | ||||||
| SaiPa U18 | U18 SM-sarja | 1 | 3.00 | .800 | ||||||
| Czechia U16 (all) | International-Jr | 1 | 5.00 | .844 | ||||||
| 2023-2024 | SaiPa U16 | U16 SM-sarja | 7 | 6.35 | .862 | |||||
| SaiPa U18 | U18 SM-sarja | 10 | 3.76 | .897 | Relegation | 2 | 6.50 | .833 | ||
| SaiPa U20 | U20 SM-sarja | 0 | - | - | ||||||
| Czechia U17 (all) | International-Jr | 1 | 8.00 | .714 | ||||||
| 2024-2025 | SaiPa U18 | U18 SM-sarja | 11 | 3.47 | .893 | |||||
| SaiPa U18 | U18 Mestis | 17 | 2.16 | .930 | Qualification | 7 | 2.98 | .917 | ||
| SaiPa U20 | U20 SM-sarja | 0 | - | - | ||||||
| 2025-2026 | SaiPa U18 | U18 Mestis | 3 | 3.80 | .870 | |||||
| SaiPa U20 | U20 SM-sarja | 3 | 5.51 | .800 | ||||||
| PEPO HC | Suomi-sarja | 1 | 3.03 | .935 |
Player statistics © www.eliteprospects.com