Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2007-2008 | HC Koprivnice U18 | Czechia U18 2 | - | - | - | |||||
HC Vitkovice U18 | Czechia U18 | 8 | 3.22 | .928 | ||||||
2008-2009 | HC Poruba U18 | Czechia U18 2 | 1 | 3.00 | - | |||||
HC Vitkovice U18 | Czechia U18 | 18 | 2.71 | .914 | Playoffs | 4 | 2.62 | .930 | ||
HC Vitkovice U20 | Czechia U20 | 0 | - | - | Playoffs | 1 | 30.00 | .500 | ||
Czechia U16 (all) | International-Jr | 1 | 3.00 | .875 | ||||||
2009-2010 | HC Frydek-Mistek U18 | Czechia U18 2 | 7 | 8.67 | .791 | |||||
HC Vitkovice U18 | Czechia U18 | 36 | 1.93 | .948 | Playoffs | 2 | 2.77 | .922 | ||
HC Vitkovice U20 | Czechia U20 | 1 | 1.00 | .963 | ||||||
Czechia U17 (all) | International-Jr | 1 | 4.00 | .892 | ||||||
2010-2011 | HC Vitkovice U18 | Czechia U18 | 13 | 2.38 | .934 | Playoffs | 4 | 1.98 | .955 | |
HC Vitkovice U20 | Czechia U20 | 37 | 2.75 | .914 | Playoffs | 1 | 3.00 | .900 | ||
Czechia U18 | Hlinka Gretzky Cup | 1 | 30.00 | .571 | ||||||
Czechia U18 (all) | International-Jr | 5 | 2.68 | .918 | ||||||
2011-2012 | Red Deer Rebels | WHL | 25 | 2.74 | .915 | |||||
2012-2013 | Red Deer Rebels | WHL | 55 | 2.26 | .935 | Playoffs | 9 | 1.97 | .941 | |
Czechia U20 | WJC-20 | 5 | 2.74 | .896 | ||||||
Czechia U20 (all) | International-Jr | 6 | 2.83 | .903 | ||||||
2013-2014 | Red Deer Rebels | WHL | 65 | 2.80 | .924 | Playoffs | 1 | 4.00 | .913 | |
Manchester Monarchs | AHL | 4 | 1.75 | .941 | ||||||
2014-2015 | Manchester Monarchs | AHL | 28 | 2.14 | .919 | Playoffs | 3 | 2.11 | .930 | |
2015-2016 | Ontario Reign | AHL | 0 | - | - | |||||
Manchester Monarchs | ECHL | 2 | 4.34 | .862 | ||||||
HC Vitkovice | Czechia | 10 | 3.04 | .894 | Relegation | 3 | 0.96 | .960 | ||
Draci Sumperk | Czechia2 | 2 | 2.44 | .915 | ||||||
2016-2017 | HC Vitkovice | Czechia | 41 | 2.22 | .926 | Playoffs | 5 | 2.85 | .894 | |
HC Vitkovice | Champions HL | 4 | 2.76 | .899 | ||||||
Czechia (all) | International | 0 | - | - | ||||||
2017-2018 | HC Vitkovice | Czechia | 47 | 2.11 | .933 | Playoffs | 4 | 3.17 | .911 | |
Czechia | EHT | 0 | - | - | ||||||
Czechia | OG | 0 | - | - | ||||||
Czechia (all) | International | 3 | 1.34 | .934 | ||||||
2018-2019 | HC Vitkovice | Czechia | 47 | 2.17 | .935 | Playoffs | 8 | 2.40 | .934 | |
Czechia | EHT | 4 | 2.00 | .920 | ||||||
Czechia | WC | 6 | 2.78 | .906 | ||||||
Czechia (all) | International | 12 | 2.40 | .914 | ||||||
2019-2020 | HC Ocelari Trinec | Czechia | 11 | 1.99 | .932 | |||||
HC Ocelari Trinec | Champions HL | 4 | 2.21 | .890 | ||||||
MoDo Hockey | HockeyAllsvenskan | 7 | 1.79 | .936 | Qualification | 2 | 2.36 | .939 | ||
2020-2021 | Pelicans | Liiga | 41 | 2.19 | .913 | Playoffs | 5 | 2.24 | .914 | |
Czechia | EHT | 3 | 1.92 | .910 | ||||||
Czechia (all) | International | 3 | 1.91 | .910 | ||||||
2021-2022 | Amur Khabarovsk | KHL | 11 | 2.80 | .911 | |||||
Pelicans | Liiga | 13 | 1.70 | .926 | Playoffs | 3 | 1.94 | .917 | ||
Czechia | OG | 0 | - | - | ||||||
Czechia (all) | International | 0 | - | - | ||||||
2022-2023 | Pelicans | Liiga | 33 | 2.05 | .915 | Playoffs | 18 | 2.33 | .905 | |
2023-2024 | Mountfield HK | Czechia | 17 | 2.00 | .919 |
Player statistics © www.eliteprospects.com