Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | HK Dubnica U18 | Slovakia U18 | 6 | 1 | 0 | 1 | 0 | |||||||
2011-2012 | HK Dubnica U18 | Slovakia U18 | 30 | 4 | 5 | 9 | 0 | |||||||
2012-2013 | Barani Banska Bystrica U18 | Slovakia U18 | 44 | 21 | 29 | 50 | 10 | Playoffs | 4 | 1 | 4 | 5 | 0 | |
Barani Banska Bystrica U20 | Slovakia U20 | 4 | 0 | 0 | 0 | 0 | ||||||||
2013-2014 | Barani Banska Bystrica U18 | Slovakia U18 | 18 | 10 | 21 | 31 | 0 | Playoffs | 12 | 3 | 6 | 9 | 2 | |
Barani Banska Bystrica U20 | Slovakia U20 | 29 | 6 | 5 | 11 | 4 | ||||||||
Slovakia U17 (all) | International-Jr | 7 | 1 | 1 | 2 | 0 | ||||||||
2014-2015 | Barani Banska Bystrica U18 | Slovakia U18 | 1 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 2 | 2 | 0 | |
Barani Banska Bystrica U20 | Slovakia U20 | 12 | 4 | 4 | 8 | 6 | ||||||||
Team Slovakia U18 | Slovakia2 | 28 | 4 | 3 | 7 | 4 | ||||||||
Slovakia U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | ||||||||
Slovakia U18 | WJC-18 | 5 | 1 | 1 | 2 | 0 | ||||||||
Slovakia U18 (all) | International-Jr | 5 | 1 | 0 | 1 | 0 | ||||||||
2015-2016 | Barani Banska Bystrica U20 | Slovakia U20 | 44 | 19 | 27 | 46 | 10 | Playoffs | 13 | 8 | 4 | 12 | 2 | |
HC Banska Bystrica | Slovakia | 1 | 0 | 0 | 0 | 0 | ||||||||
2016-2017 | Barani Banska Bystrica U20 | Slovakia U20 | 6 | 1 | 3 | 4 | 0 | |||||||
HC Banska Bystrica | Slovakia | 24 | 7 | 4 | 11 | 0 | ||||||||
Team Slovakia U20 | Slovakia | 7 | 0 | 1 | 1 | 0 | ||||||||
Team Slovakia U20 | Slovakia2 | 2 | 0 | 0 | 0 | 0 | ||||||||
Slovakia U20 | WJC-20 | 5 | 0 | 1 | 1 | 0 | ||||||||
2017-2018 | HC Banska Bystrica | Champions HL | 4 | 0 | 0 | 0 | 0 | |||||||
Barani Banska Bystrica U20 | Slovakia U20 | 9 | 8 | 5 | 13 | 0 | ||||||||
HC Banska Bystrica | Slovakia | 22 | 2 | 2 | 4 | 0 | ||||||||
HK Gladiators Trnava | Slovakia2 | 13 | 2 | 2 | 4 | 2 | ||||||||
HC Detva | Slovakia | 7 | 0 | 1 | 1 | 0 | ||||||||
2018-2019 | HKM Zvolen | Slovakia | 49 | 2 | 6 | 8 | 10 | Playoffs | 10 | 0 | 2 | 2 | 0 | |
HC Presov | Slovakia2 | 2 | 0 | 3 | 3 | 0 | ||||||||
2019-2020 | HC Nove Zamky | Slovakia | 46 | 4 | 11 | 15 | 4 | |||||||
HK Skalica | Slovakia2 | 3 | 3 | 4 | 7 | 0 | ||||||||
HK Spartak Dubnica | Slovakia2 | 2 | 0 | 1 | 1 | 0 | ||||||||
2020-2021 | HC Nove Zamky | Slovakia | 22 | 1 | 2 | 3 | 0 | Playoffs | 8 | 1 | 0 | 1 | 0 | |
2021-2022 | HK Spartak Dubnica | Slovakia2 | 37 | 2 | 8 | 10 | 6 | Playoffs | 7 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com