Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2007-2008 | HC Slezan Opava U18 | Czech U18 | 17 | 3.05 | .892 | Playoffs | 10 | 2.48 | .938 | |
2008-2009 | HC Slezan Opava U18 | Czech U18 | 30 | 3.59 | .901 | Playoffs | 2 | 5.25 | .841 | |
HC Slezan Opava U20 | Czech U20 | 6 | 4.16 | .874 | Playoffs | 2 | 4.00 | .879 | ||
Czech Republic U16 (all) | International-Jr | 5 | 5.20 | .826 | ||||||
2009-2010 | HC Slezan Opava U20 | Czech U20 | 33 | 3.97 | .890 | |||||
Czech Republic U17 | WHC-17 | 2 | 4.96 | .873 | ||||||
Czech Republic U17 (all) | International-Jr | 7 | 3.64 | .912 | ||||||
2010-2011 | Guelph Storm | OHL | 5 | 4.10 | .910 | |||||
Brampton Battalion | OHL | 18 | 2.65 | .901 | Playoffs | 2 | 2.80 | .880 | ||
Czech Republic U18 | WJC-18 | 5 | 3.20 | .897 | ||||||
Czech Republic U18 (all) | International-Jr | 5 | 3.20 | .897 | ||||||
2011-2012 | Brampton Battalion | OHL | 42 | 2.36 | .902 | Playoffs | 8 | 2.28 | .900 | |
2012-2013 | Brampton Battalion | OHL | 52 | 2.52 | .910 | Playoffs | 4 | 3.35 | .800 | |
Czech Republic U20 | WJC-20 | 2 | 4.86 | .877 | ||||||
Czech Republic U20 (all) | International-Jr | 2 | 4.86 | .877 | ||||||
2013-2014 | HC Plzen | Czech | 36 | 1.67 | .937 | Playoffs | 6 | 2.32 | .908 | |
HC Plzen | ET | 4 | 1.23 | .958 | ||||||
2014-2015 | HC Plzen | Czech | 48 | 2.42 | .917 | Playoffs | 4 | 3.51 | .910 | |
Czech Republic | EHT | 1 | 2.00 | .904 | ||||||
Czech Republic (all) | International | 2 | 2.04 | .880 | ||||||
2015-2016 | HC Plzen | Czech | 48 | 2.43 | .920 | Playoffs | 11 | 2.41 | .932 | |
Czech Republic | EHT | 0 | - | - | ||||||
Czech Republic | WC | 0 | - | - | ||||||
Czech Republic (all) | International | 0 | - | - | ||||||
2016-2017 | HC Plzen | Czech | 46 | 2.25 | .925 | Playoffs | 11 | 2.86 | .914 | |
HC Plzen | Champions HL | 5 | 2.62 | .906 | ||||||
Czech Republic (all) | International | 0 | - | - | ||||||
2017-2018 | Grand Rapids Griffins | AHL | 4 | 2.43 | .911 | |||||
Toledo Walleye | ECHL | 21 | 2.02 | .928 | ||||||
2018-2019 | HC Sparta Praha | Czech | 45 | 2.48 | .917 | Playoffs | 4 | 2.80 | .877 | |
2019-2020 | HC Sparta Praha | Czech | 32 | 2.57 | .913 | |||||
2020-2021 | HC Sparta Praha | Czech | 32 | 2.13 | .919 |
Player statistics © www.eliteprospects.com